pytorch/benchmarks/sparse
Jeff Moe e5ae8f15ad Forklet of Pytorch 2023-11-08 09:01:59 -07:00
..
dlmc Forklet of Pytorch 2023-11-08 09:01:59 -07:00
README.md Forklet of Pytorch 2023-11-08 09:01:59 -07:00
__init__.py Forklet of Pytorch 2023-11-08 09:01:59 -07:00
spmm.py Forklet of Pytorch 2023-11-08 09:01:59 -07:00
spmv.py Forklet of Pytorch 2023-11-08 09:01:59 -07:00
test_csr.sh Forklet of Pytorch 2023-11-08 09:01:59 -07:00
utils.py Forklet of Pytorch 2023-11-08 09:01:59 -07:00

README.md

#Sparse benchmarks

These sets of benchmarks are for the sparse matrix functionality. They exist for comparing the performance of sparse matrix routines such as SpMV between various sparse matrix formats and with other frameworks such as TensorFlow.