1
0
Fork 0

Update list of top CPU contributors

Contributors with >10,000 CPU hours as of November 4, 2018. Thank you!

No functional change
pull/1806/head
Stephane Nicolet 2018-11-08 17:09:44 +01:00
parent cd732c080b
commit 05aa34e00e
1 changed files with 144 additions and 130 deletions

View File

@ -1,132 +1,146 @@
Contributors with >10,000 CPU hours as of January 23, 2018 Contributors with >10,000 CPU hours as of November 4, 2018
Thank you! Thank you!
Username CPU Hours Games played Username CPU Hours Games played
mibere 518300 41835669 noobpwnftw 3730975 292309380
crunchy 375564 29121434 mibere 535242 43333774
cw 371664 28748719 crunchy 375564 29121434
fastgm 299773 20765374 cw 371664 28748719
JojoM 220590 15299913 fastgm 318178 22283584
glinscott 204517 13932027 JojoM 295354 20958931
bking_US 187568 12233168 dew 215476 17079219
ctoks 169342 13475495 ctoks 214031 17312035
spams 149531 10940322 glinscott 204517 13932027
Thanar 137015 11714855 bking_US 187568 12233168
velislav 127305 10047749 velislav 168404 13336219
vdbergh 121741 9056874 CSU_Dynasty 168069 14417712
malala 117291 8126488 Thanar 162373 13842179
vdv 117218 8289983 spams 149531 10940322
leszek 114825 8331897 Fisherman 141137 12099359
dsmith 114010 7622414 drabel 134441 11180178
CSU_Dynasty 113516 9582758 leszek 133658 9812120
sqrt2 112407 8782694 marrco 133566 10115202
marrco 111143 8222921 sqrt2 128420 10022279
drabel 108168 9061580 vdbergh 123230 9200516
BrunoBanani 104938 7448565 tvijlbrief 123007 9498831
Data 94621 8433010 vdv 120381 8555423
CoffeeOne 90394 3964243 malala 117291 8126488
BRAVONE 80811 5341681 dsmith 114010 7622414
psk 77195 6156031 BrunoBanani 104938 7448565
brabos 70284 5685893 CoffeeOne 100042 4593596
Fisherman 66650 5572406 Data 94621 8433010
nssy 64587 5369140 mgrabiak 92248 7787406
Pking_cda 64499 5704075 bcross 89440 8506568
sterni1971 63488 5070004 brabos 81868 6647613
mgrabiak 62385 5420812 BRAVONE 80811 5341681
tvijlbrief 58957 4154234 psk 77195 6156031
jromang 58854 4704502 nordlandia 74833 6231930
dv8silencer 57421 3961325 robal 72818 5969856
sunu 56620 4609155 TueRens 72523 6383294
tinker 56039 4204914 sterni1971 71049 5647590
biffhero 55743 4810039 sunu 65855 5360884
teddybaer 52982 4740444 mhoram 65034 5192880
bcross 50548 5071599 davar 64794 5457564
renouve 50318 3544864 nssy 64607 5371952
Freja 50296 3805120 Pking_cda 64499 5704075
robnjr 47504 4131742 biffhero 63557 5480444
eva42 46542 4044694 teddybaer 62147 5585620
davar 46538 4030604 solarlight 61278 5402642
finfish 46244 3481661 ElbertoOne 60156 5504304
rap 46201 3219490 jromang 58854 4704502
ttruscott 45037 3645430 dv8silencer 57421 3961325
solarlight 44155 4074841 tinker 56039 4204914
TueRens 41372 3891510 Freja 50331 3808121
ElbertoOne 41321 3920894 renouve 50318 3544864
Antihistamine 39218 2792761 robnjr 47504 4131742
mhunt 38991 2697512 grandphish2 47377 4110003
bigpen0r 37820 3149955 eva42 46857 4075716
homyur 35569 3009637 ttruscott 46802 3811534
VoyagerOne 35137 3302650 finfish 46244 3481661
mhoram 34770 2684128 rap 46201 3219490
racerschmacer 33022 3231055 ronaldjerum 45641 3964331
speedycpu 32043 2531964 xoto 44998 4170431
EthanOConnor 31638 2143255 gvreuls 44359 3902234
oryx 29574 2767730 bigpen0r 41780 3448224
Pyafue 28885 1986098 Bobo1239 40767 3657490
jkiiski 28014 1923255 Antihistamine 39218 2792761
Garf 27579 2770144 mhunt 38991 2697512
slakovv 27017 2031279 racerschmacer 38929 3756111
Bobo1239 27000 2488707 VoyagerOne 35896 3378887
pb00067 26817 2306694 homyur 35561 3012398
robal 26337 2316795 rkl 33217 2978536
hyperbolic.tom 26248 2200777 pb00067 33034 2803485
rkl 24898 2236013 speedycpu 32043 2531964
SC 23988 2126825 SC 31954 2848432
nabildanial 23524 1586321 EthanOConnor 31638 2143255
achambord 23495 1942546 oryx 30962 2899534
Sharaf_DG 22975 1790697 gri 30108 2429137
chriswk 22876 1947731 csnodgrass 29396 2808611
anst 22568 2013953 Garf 28887 2873564
Patrick_G 22435 1682293 Pyafue 28885 1986098
cuistot 22201 1383031 jkiiski 28014 1923255
gri 21901 1820968 slakovv 27017 2031279
Prcuvu 21182 1890546 Prcuvu 26300 2307154
Zirie 21171 1493227 hyperbolic.tom 26248 2200777
JanErik 20596 1791991 jbwiebe 25663 2129063
Isidor 20560 1730290 anst 25525 2279159
xor12 20535 1819280 Patrick_G 24222 1835674
team-oh 20364 1653708 nabildanial 23524 1586321
nesoneg 20264 1493435 achambord 23495 1942546
rstoesser 19802 1335177 Sharaf_DG 22975 1790697
grandphish2 19402 1834196 chriswk 22876 1947731
sg4032 18427 1671742 ncfish1 22689 1830009
dew 18263 1423326 cuistot 22201 1383031
ianh2105 18133 1668562 Zirie 21171 1493227
MazeOfGalious 18022 1644593 Isidor 20634 1736219
ville 17900 1539130 JanErik 20596 1791991
j3corre 17607 975954 xor12 20535 1819280
eudhan 17502 1424648 team-oh 20364 1653708
iisiraider 17175 1118788 nesoneg 20264 1493435
jundery 17172 1115855 dex 20110 1682756
SFTUser 16635 1363975 rstoesser 19802 1335177
purplefishies 16621 1106850 Vizvezdenec 19750 1695579
DragonLord 16599 1252348 eastorwest 19531 1841839
chris 15274 1575333 sg4032 18913 1720157
xoto 14900 1486261 horst.prack 18425 1708197
dju 14861 901552 cisco2015 18408 1793774
dex 14647 1228763 ianh2105 18133 1668562
nordlandia 14551 1369718 MazeOfGalious 18022 1644593
ronaldjerum 14361 1210607 ville 17900 1539130
OssumOpossum 14149 1029265 j3corre 17607 975954
IgorLeMasson 13844 1228391 eudhan 17502 1424648
enedene 13762 935618 jmdana 17351 1287546
ako027ako 13442 1250249 iisiraider 17175 1118788
AdrianSA 13324 924980 jundery 17172 1115855
bpfliegel 13318 886523 wei 16852 1822582
ncfish1 13056 932344 SFTUser 16635 1363975
wei 12863 1369596 purplefishies 16621 1106850
jpulman 12776 854815 DragonLord 16599 1252348
horst.prack 12436 1151505 chris 15274 1575333
joster 12424 986622 IgorLeMasson 15201 1364148
cisco2015 12265 1205019 dju 15074 914278
fatmurphy 12015 901134 Flopzee 14700 1331632
modolief 11228 926456 OssumOpossum 14149 1029265
Dark_wizzie 11214 1017910 enedene 13762 935618
mschmidt 10973 818594 ako027ako 13442 1250249
eastorwest 10970 1117836 AdrianSA 13324 924980
infinity 10762 746397 bpfliegel 13318 886523
SapphireBrand 10692 1024604 Nikolay.IT 13260 1155612
Thomas A. 10553 736094 jpulman 12776 854815
pgontarz 10294 878746 joster 12438 988413
Andrew Grant 10195 922933 fatmurphy 12015 901134
stocky 10083 718114 Nesa92 11711 1132245
Adrian.Schmidt123 11542 898699
modolief 11228 926456
Dark_wizzie 11214 1017910
mschmidt 10973 818594
Andrew Grant 10780 947859
infinity 10762 746397
SapphireBrand 10692 1024604
Thomas A. Anderson 10553 736094
basepi 10434 935168
lantonov 10325 972610
pgontarz 10294 878746
Spprtr 10189 823246
crocogoat 10115 1017325
stocky 10083 718114