micropython/tests/pyb/rtc.py.exp

41 lines
603 B
Plaintext

<RTC>
(2014, 1, 1, 1, 0, 0, 1)
(2000, 1, 1, 1, 0, 0, 0)
(2000, 1, 31, 1, 0, 0, 0)
(2000, 12, 31, 1, 0, 0, 0)
(2016, 12, 31, 1, 0, 0, 0)
(2016, 12, 31, 7, 0, 0, 0)
(2016, 12, 31, 7, 1, 0, 0)
(2016, 12, 31, 7, 12, 0, 0)
(2016, 12, 31, 7, 13, 0, 0)
(2016, 12, 31, 7, 23, 0, 0)
(2016, 12, 31, 7, 23, 1, 0)
(2016, 12, 31, 7, 23, 59, 0)
(2016, 12, 31, 7, 23, 59, 1)
(2016, 12, 31, 7, 23, 59, 59)
(2099, 12, 31, 7, 23, 59, 59)
512
511
345
1
0
-1
-123
-510
-511
(3, 0)
(3, 15)
(3, 65535)
(2, 32775)
(2, 65535)
(1, 32771)
(1, 65535)
(0, 32769)
(0, 65535)
(4, 31)
(4, 65535)
(6, 0)
(6, 65534)
(6, 65535)
(-1, -1)