kicad sch cache

main
jebba 2022-01-10 14:15:40 -07:00
parent fbd1911607
commit 70efe3515d
1 changed files with 252 additions and 0 deletions

View File

@ -0,0 +1,252 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x02_Female
#
DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_Coaxial
#
DEF Connector_Conn_Coaxial J 0 40 Y N 1 F N
F0 "J" 10 120 50 H V C CNN
F1 "Connector_Conn_Coaxial" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*BNC*
*SMA*
*SMB*
*SMC*
*Cinch*
$ENDFPLIST
DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -100 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
X In 1 -200 0 100 R 50 50 1 1 P
X Ext 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DIY_detector-custom-parts_TL072
#
DEF DIY_detector-custom-parts_TL072 U 0 40 Y Y 1 F N
F0 "U" 0 -400 60 H V C CNN
F1 "DIY_detector-custom-parts_TL072" -50 400 60 H V C CNN
F2 "" -100 0 50 H I C CNN
F3 "" -100 0 50 H I C CNN
DRAW
S -400 350 350 -350 0 1 0 N
P 2 0 1 0 -150 50 -100 50 N
P 2 0 1 0 -100 150 -150 150 N
P 2 0 1 0 -100 250 -150 250 N
P 2 0 1 0 50 -250 100 -250 N
P 2 0 1 0 50 -150 100 -150 N
P 4 0 1 0 -100 200 -100 0 50 100 -100 200 N
P 4 0 1 0 50 100 100 100 100 250 -100 250 N
P 7 0 1 0 100 -50 -150 -50 -150 -200 -100 -200 50 -100 50 -300 -100 -200 N
X Out1 1 -700 250 300 R 50 50 1 1 O
X In1- 2 -700 150 300 R 50 50 1 1 O
X In1+ 3 -700 50 300 R 50 50 1 1 O
X Gnd 4 -700 -250 300 R 50 50 1 1 O
X In2+ 5 650 -250 300 L 50 50 1 1 O
X In2- 6 650 -150 300 L 50 50 1 1 O
X Out2 7 650 -50 300 L 50 50 1 1 O
X Vcc 8 650 250 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole
#
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
F0 "H" 0 200 50 H V C CNN
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole_Pad
#
DEF Mechanical_MountingHole_Pad H 0 40 N N 1 F N
F0 "H" 0 250 50 H V C CNN
F1 "Mechanical_MountingHole_Pad" 0 175 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*Pad*
$ENDFPLIST
DRAW
C 0 50 50 0 1 50 N
X 1 1 0 -100 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Sensor_Optical_BPW34
#
DEF Sensor_Optical_BPW34 D 0 40 N N 1 F N
F0 "D" 20 70 50 H V L CNN
F1 "Sensor_Optical_BPW34" -40 -110 50 H V C CNN
F2 "OptoDevice:Osram_DIL2_4.3x4.65mm_P5.08mm" 0 175 50 H I C CNN
F3 "" -50 0 50 H I C CNN
ALIAS BP104
$FPLIST
Osram*DIL2*4.3x4.65mm*P5.08*
$ENDFPLIST
DRAW
P 2 0 1 6 -100 50 -100 -50 N
P 2 0 1 0 -80 70 -60 70 N
P 2 0 1 0 0 -50 0 50 N
P 2 0 1 0 0 0 -100 0 N
P 3 0 1 0 -20 130 -80 70 -80 90 N
P 3 0 1 0 0 50 -100 0 0 -50 N
P 5 0 1 0 30 130 -30 70 -30 90 -30 70 -10 70 N
X K 1 -200 0 100 R 50 50 1 1 P
X A 2 100 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_DPST_x2
#
DEF Switch_SW_DPST_x2 SW 0 0 Y N 2 F N
F0 "SW" 0 125 50 H V C CNN
F1 "Switch_SW_DPST_x2" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
P 2 0 0 0 -60 10 60 70 N
X A 1 -200 0 100 R 50 50 1 1 P
X B 2 200 0 100 L 50 50 1 1 P
X A 3 -200 0 100 R 50 50 2 1 P
X B 4 200 0 100 L 50 50 2 1 P
ENDDRAW
ENDDEF
#
# power_+9V
#
DEF power_+9V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+9V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library