Z axis bug

pull/96/head
Rick Carlino 2014-07-31 07:47:29 -05:00
parent 5a01633724
commit 919843513a
2 changed files with 14 additions and 6 deletions

View File

@ -44,6 +44,14 @@ This project is still in its infancy. Our current focus as of July 2014 is to cr
Eventually, the app hopes to be a rich environment for users to manage their FarmBot and gain insights into the farming decision process.
# nice-to-haves
* Actually make use of MeshBlu response objects, instead of just screaming commands at the device.
* Display device status.
* Test precision control widget on device.
* Dropdown box to select device (defaults to first)
* Better test suite for angular side of things.
# Accomplishments
JULY 2014:

View File

@ -65,14 +65,14 @@
<path fill="#000000" fill-opacity="0.0" d="m108.62485 211.97443l0 0c0 -1.9134674 1.5511703 -3.4646301 3.4646378 -3.4646301l38.1101 0c0.918869 0 1.8001251 0.36502075 2.4498596 1.0147552c0.64974976 0.64974976 1.0147705 1.5309906 1.0147705 2.4498749l0 13.858124c0 1.9134674 -1.5511627 3.4646454 -3.4646301 3.4646454l-38.1101 0c-1.9134674 0 -3.4646378 -1.551178 -3.4646378 -3.4646454z" fill-rule="nonzero"/>
<path fill="#666666" d="m124.06807 220.70349l0 -0.96875l3.125 0l0 0.96875l-3.125 0zm10.86026 -1.640625l2.46875 -4.640625l1.171875 0l-3.09375 5.6875l0 3.59375l-1.09375 0l0 -3.546875l-3.09375 -5.734375l1.1875 0l2.453125 4.640625z" fill-rule="nonzero"/>
<!-- raise controls -->
<path ng-click="moveTo({z: 1})" id='raise-1' fill="#c27ba0" d="m291.4258 117.96849l0 -87.32284l-12.35434 0l24.70868 -24.70866l24.708649 24.70866l-12.35434 0l0 87.32284z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: 10})" id='raise-10' fill="#a64d79" d="m291.4258 90.37089l0 -59.70079l-12.35434 0l24.70868 -24.70866l24.708649 24.70866l-12.35434 0l0 59.70079z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: 100})" id='raise-100' fill="#741b47" d="m291.4258 62.196823l0 -31.51181l-12.35434 0l24.70868 -24.70866l24.708649 24.70866l-12.35434 0l0 31.51181z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: -1})" id='raise-1' fill="#c27ba0" d="m291.4258 117.96849l0 -87.32284l-12.35434 0l24.70868 -24.70866l24.708649 24.70866l-12.35434 0l0 87.32284z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: -10})" id='raise-10' fill="#a64d79" d="m291.4258 90.37089l0 -59.70079l-12.35434 0l24.70868 -24.70866l24.708649 24.70866l-12.35434 0l0 59.70079z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: -100})" id='raise-100' fill="#741b47" d="m291.4258 62.196823l0 -31.51181l-12.35434 0l24.70868 -24.70866l24.708649 24.70866l-12.35434 0l0 31.51181z" fill-rule="nonzero"/>
<!-- end raise controls -->
<!-- lower controls -->
<path ng-click="moveTo({z: -1})" id='lower-1' fill="#c27ba0" d="m316.11768 143.93631l0 87.32283l12.35434 0l-24.70868 24.708664l-24.708649 -24.708664l12.35434 0l0 -87.32283z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: -10})" id='lower-10' fill="#a64d79" d="m316.11768 171.5339l0 59.70079l12.35434 0l-24.70868 24.708664l-24.708649 -24.708664l12.35434 0l0 -59.70079z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: -100})" id='lower-100' fill="#741b47" d="m316.11768 199.70798l0 31.51181l12.35434 0l-24.70868 24.708664l-24.708649 -24.708664l12.35434 0l0 -31.51181z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: 1})" id='lower-1' fill="#c27ba0" d="m316.11768 143.93631l0 87.32283l12.35434 0l-24.70868 24.708664l-24.708649 -24.708664l12.35434 0l0 -87.32283z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: 10})" id='lower-10' fill="#a64d79" d="m316.11768 171.5339l0 59.70079l12.35434 0l-24.70868 24.708664l-24.708649 -24.708664l12.35434 0l0 -59.70079z" fill-rule="nonzero"/>
<path ng-click="moveTo({z: 100})" id='lower-100' fill="#741b47" d="m316.11768 199.70798l0 31.51181l12.35434 0l-24.70868 24.708664l-24.708649 -24.708664l12.35434 0l0 -31.51181z" fill-rule="nonzero"/>
<!-- end lower controls -->
<path fill="#000000" fill-opacity="0.0" d="m280.53528 31.940113l0 0c0 -1.9134655 1.5511475 -3.4646358 3.4646301 -3.4646358l38.110077 0c0.9188843 0 1.8001404 0.36502266 2.4498901 1.0147667c0.64974976 0.64974594 1.0147705 1.5309906 1.0147705 2.4498692l0 13.858128c0 1.9134674 -1.551178 3.4646378 -3.4646606 3.4646378l-38.110077 0c-1.9134827 0 -3.4646301 -1.5511703 -3.4646301 -3.4646378z" fill-rule="nonzero"/>
<path fill="#ffffff" d="m297.85025 38.653553l2.625 0l0 0.875l-2.625 0l0 2.703125l-0.875 0l0 -2.703125l-2.609375 0l0 -0.875l2.609375 0l0 -2.71875l0.875 0l0 2.71875zm13.848541 5.015625l-6.390625 0l0 -0.84375l4.9375 -7.46875l-4.78125 0l0 -0.96875l6.09375 0l0 0.84375l-4.9375 7.453125l5.078125 0l0 0.984375z" fill-rule="nonzero"/>

Before

Width:  |  Height:  |  Size: 25 KiB

After

Width:  |  Height:  |  Size: 25 KiB