Sample .cat file

glossary
Jeff Moe 2022-09-04 13:25:38 -06:00
parent a80fac60d2
commit b56eb9201f
2 changed files with 1058 additions and 0 deletions

View File

@ -76,3 +76,28 @@ With stvid, I typically store 10 seconds worth of video frames, 100 frames at 10
\index{Bassa, Cees}
\subsection{\texttt{.cat} CAT Files}
\texttt{stvid} generates \texttt{\.cat} files, generated from \gls{FITS files}, such as:
\texttt{2022-08-23T04:16:26.633.fits.cat}.
Sample data from \texttt{.cat} file, just the top select lines of a 1033 line file:
\begin{minted}{sh}
# 1 X_IMAGE Object position along x [pixel]
# 2 Y_IMAGE Object position along y [pixel]
# 3 MAG_BEST Best of MAG_AUTO and MAG_ISOCOR [mag]
# 4 FLUX_BEST Best of FLUX_AUTO and FLUX_ISOCOR [count]
# 5 FLUX_MAX Peak flux above background [count]
# 6 BACKGROUND Background at centroid position [count]
1172.8755 11.7756 7.1775 33.80787 11.09625 16.06616
28.8250 11.4696 6.7443 50.38253 5.008112 15.81194
1347.4933 10.4887 8.3649 11.32553 2.619246 16.04644
269.9134 9.8019 8.4220 10.74506 1.56768 15.97937
468.9823 7.9780 8.8072 7.535751 5.987358 16.02673
1475.9681 6.6672 8.6115 9.024131 2.281431 16.03049
847.0105 5.9795 8.1992 13.19223 14.31796 16.08833
181.5139 5.5141 7.9473 16.63711 2.278276 15.95168
460.1482 5.1577 8.5318 9.711239 2.795708 16.02688
1559.9583 2.9245 7.5915 23.08835 6.981803 15.9909
786.5237 1.8174 6.0213 98.05751 27.88283 16.09418
...
\end{minted}

File diff suppressed because it is too large Load Diff