Update README.md

pull/12/head
Tim Evers 2014-10-19 18:49:21 +02:00
parent ef77f4f6a7
commit b3eef0d224
1 changed files with 7 additions and 0 deletions

View File

@ -111,6 +111,13 @@ W |Secondary value |#
L |Number |#
E |Element (in tool mount)|#
M |Mode |0 = output / 1 = input
| |
X1 |End stop minimum x axis|0/1
X2 |End stop maximum x axis|0/1
Y1 |End stop minimum y axis|0/1
Y2 |End stop maximum y axis|0/1
Z1 |End stop minimum z axis|0/1
Z2 |End stop maximum z axis|0/1
Arduino paramter numbers
------------------------