Updated Subaru (markdown)

master
martinl 2022-02-17 22:40:04 +02:00
parent e3b2807bd7
commit becc2f8abf
1 changed files with 3 additions and 11 deletions

@ -17,21 +17,13 @@ Pre-Global Platform | Pre-Global | Refers to models with ES predating Global Pla
## Global
| Make | Model (US Market Reference) | Supported Package | ACC | No ACC accel below | No ALC below |
| ----------| ------------------------------| ------------------| -----------------| -------------------| -------------|
| Subaru | Ascent 2019 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Crosstrek 2018-19 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Ascent 2019-21 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Crosstrek 2018-21 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Forester 2019-21 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Impreza 2017-19 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Impreza 2017-21 | EyeSight | Stock | 0mph | 0mph |
Supported models are available in stock Openpilot https://github.com/commaai/openpilot
# Additional Community Supported Models
## Global
| Make | Model (US Market Reference) | Supported Package | ACC | No ACC accel below | No ALC below |
| ----------| ------------------------------| ------------------| -----------------| -------------------| -------------|
| Subaru | Ascent 2020-21 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Crosstrek 2020-21 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Impreza 2020-21 | EyeSight | Stock | 0mph | 0mph |
## Pre-global
| Make | Model (US Market Reference) | Supported Package | ACC | No ACC accel below | No ALC below |
| ----------| ------------------------------| ------------------| -----------------| -------------------| -------------|