1
0
Fork 0
Python based radio frequency satellite tracking https://spacecruft.org/spacecruft/pystrf
Go to file
Michał Drzał 1b9d230f03
Added getting frequency
2022-06-21 17:31:21 +02:00
data Add example spectra 2022-06-18 17:31:19 +02:00
strf Added getting frequency 2022-06-21 17:31:21 +02:00
tle Add example TLE 2022-06-18 17:31:28 +02:00
.gitignore Initial commit 2022-06-18 17:21:46 +02:00
LICENSE Initial commit 2022-06-18 17:21:46 +02:00
README.md Added sample usage 2022-06-21 10:49:45 +02:00
modest.py Added modest 2022-06-20 19:35:49 +02:00
rfplot.py Add site IO 2022-06-21 14:49:10 +02:00

README.md

pystrf

Python based radio frequency satellite tracking

Usage

To view data attached as example:

python .\rfplot.py  -p data -P 2021-08-04T20_48_35 -s 50 -l 1800 -C 4171