scopefun-hardware/kicad/rescue-backup/Scopefun_v2-cache-2022-01-1...

3572 lines
107 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +1.48V
#
DEF +1.48V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -100 50 H I C CNN
F1 "+1.48V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1.48V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V0
#
DEF +1V0 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V0" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +1.0V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V0 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V2
#
DEF +1V2 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V2" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +1.2V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V2 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V5
#
DEF +1V5 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V5" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +1.5V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V5 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V8
#
DEF +1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V8" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +1.8V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +1V8_VA
#
DEF +1V8_VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V8_VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +1.8V_VA
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V8_VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +2.88V
#
DEF +2.88V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -100 50 H I C CNN
F1 "+2.88V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +2.88V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3V_PD
#
DEF +3.3V_PD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3V_PD" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3V_PD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3_VA
#
DEF +3V3_VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3_VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V_VA
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3_VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VCC_DIG
#
DEF +VCC_DIG #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+VCC_DIG" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +VCC_DIG 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VCC_USB
#
DEF +VCC_USB #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+VCC_USB" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +VCC_USB 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +VCC_USB_P
#
DEF +VCC_USB_P #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+VCC_USB_P" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +VCC_USB_P 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +Va
#
DEF +Va #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -100 50 H I C CNN
F1 "+Va" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X Va 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -2.88V
#
DEF -2.88V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "-2.88V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X -2.88V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -5V
#
DEF -5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "-5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X -5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# -Va
#
DEF -Va #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -100 50 H I C CNN
F1 "-Va" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X -Va 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 1206L150
#
DEF 1206L150 F 0 10 N N 1 F N
F0 "F" -50 100 50 H V L CNN
F1 "1206L150" 0 -150 50 H V C BNN
F2 "ScopefunPackagesLibrary:1206" 0 -350 50 H I C CNN
F3 "http://www.bourns.com/pdfs/mfnsmf.pdf" 0 -250 50 H I C CNN
F4 "MF-NSMF150-2" 0 300 75 H I C CNN "MFG Part#"
F5 "Resettable Fuses - PPTC PTC 6V 1206 1.5A POLYFUSE SMD THIN" 0 200 60 H I C CNN "Description"
$FPLIST
Resistor_*
R_*
$ENDFPLIST
DRAW
S -70 -30 70 30 0 1 8 N
P 4 0 1 0 -75 -75 -50 -75 50 75 75 75 N
X ~ 1 -100 0 30 R 40 40 1 1 P
X ~ 2 100 0 30 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# 1N4148W
#
DEF 1N4148W D 0 40 N N 1 F N
F0 "D" 100 50 50 H V L CNN
F1 "1N4148W" 100 -50 50 H V L CNN
F2 "ScopefunPackagesLibrary:SOD123" 0 -225 50 H I C CNN
F3 "https://www.diodes.com/datasheets/ds30086.pdf" 0 -350 50 H I C CNN
F4 "1N4148W-7-F" 0 250 60 H I C CNN "MFG Part#"
F5 "SURFACE MOUNT FAST SWITCHING DIODE 150mA" 0 375 60 H I C CNN "Description"
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*_Diode_*
*SingleDiode*
$ENDFPLIST
DRAW
P 2 0 1 6 -50 -50 50 -50 N
P 3 0 1 0 -50 50 0 -50 50 50 F
X K 1 0 -150 100 U 50 50 1 1 P
X A 2 0 150 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 598-8150-107F
#
DEF 598-8150-107F LED 0 40 N N 1 F N
F0 "LED" 100 50 50 H V L CNN
F1 "598-8150-107F" 100 -50 50 H V L CNN
F2 "ScopefunPackagesLibrary:LED_0805" 0 -250 50 H I C CNN
F3 "https://media.digikey.com/pdf/Data%20Sheets/Dialight%20PDFs/598_Series_0805_Pkg.pdf" 0 -350 50 H I C CNN
F4 "598-8150-107F" -50 300 60 H I C CNN "MFG Part#"
F5 "SMD LED 598 SERIES 0805 2V 130 mCd 140 DEG YELLOW Clear" 0 450 60 H I C CNN "Description"
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*_Diode_*
*SingleDiode*
$ENDFPLIST
DRAW
P 2 0 1 6 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 2 1 1 0 20 140 -50 70 N
P 2 1 1 0 60 140 -10 70 N
P 4 1 1 0 20 140 -10 130 10 110 20 140 F
P 4 1 1 0 60 140 30 130 50 110 60 140 F
X K 1 150 0 100 L 50 50 1 1 P
X A 2 -150 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 74AVCH16T245
#
DEF 74AVCH16T245 U 0 40 Y Y 2 L N
F0 "U" 0 1250 50 H V C CNN
F1 "74AVCH16T245" 0 1150 50 H V C CNN
F2 "ScopefunPackagesLibrary:TSSOP48" 0 -1200 50 H I C CNN
F3 "http://www.ti.com/lit/ds/symlink/sn74avch16t245.pdf" 0 -1300 50 H I C CNN
F4 "74AVCH16T245 16-bit dual supply translating transceiver" 200 1450 50 H I C CNN "Description"
F5 "SN74AVCH16T245GR" 100 1350 50 H I C CNN "MFG Part#"
DRAW
S -300 1100 300 -1100 1 1 0 f
X 1DIR 1 -500 1000 200 R 50 50 1 1 I
X 1B1 2 -500 800 200 R 50 50 1 1 B
X 1B2 3 -500 700 200 R 50 50 1 1 B
X 1B3 5 -500 600 200 R 50 50 1 1 B
X 1B4 6 -500 500 200 R 50 50 1 1 B
X 1B5 8 -500 400 200 R 50 50 1 1 B
X 1B6 9 -500 300 200 R 50 50 1 1 B
X 2B6 20 -500 -600 200 R 50 50 1 1 B
X 2A5 30 500 -500 200 L 50 50 1 1 B
X 1A6 40 500 300 200 L 50 50 1 1 B
X 1B7 11 -500 200 200 R 50 50 1 1 B
X 1A5 41 500 400 200 L 50 50 1 1 B
X 1B8 12 -500 100 200 R 50 50 1 1 B
X 2B7 22 -500 -700 200 R 50 50 1 1 B
X 2A4 32 500 -400 200 L 50 50 1 1 B
X 2B1 13 -500 -100 200 R 50 50 1 1 B
X 2B8 23 -500 -800 200 R 50 50 1 1 B
X 2A3 33 500 -300 200 L 50 50 1 1 B
X 1A4 43 500 500 200 L 50 50 1 1 B
X 2B2 14 -500 -200 200 R 50 50 1 1 B
X 2DIR 24 -500 -1000 200 R 50 50 1 1 I
X 1A3 44 500 600 200 L 50 50 1 1 B
X ~2OE 25 500 -1000 200 L 50 50 1 1 B
X 2A2 35 500 -200 200 L 50 50 1 1 B
X 2B3 16 -500 -300 200 R 50 50 1 1 B
X 2A8 26 500 -800 200 L 50 50 1 1 B
X 2A1 36 500 -100 200 L 50 50 1 1 B
X 1A2 46 500 700 200 L 50 50 1 1 B
X 2B4 17 -500 -400 200 R 50 50 1 1 B
X 2A7 27 500 -700 200 L 50 50 1 1 B
X 1A8 37 500 100 200 L 50 50 1 1 B
X 1A1 47 500 800 200 L 50 50 1 1 B
X 1A7 38 500 200 200 L 50 50 1 1 B
X ~1OE 48 500 1000 200 L 50 50 1 1 I
X 2B5 19 -500 -500 200 R 50 50 1 1 B
X 2A6 29 500 -600 200 L 50 50 1 1 B
S -300 1100 300 300 2 1 0 f
X GND 4 -500 700 200 R 50 50 2 1 W
X VCCB 7 -500 1000 200 R 50 50 2 1 W
X GND 10 -500 600 200 R 50 50 2 1 W
X GND 21 -500 400 200 R 50 50 2 1 W
X VCCA 31 500 900 200 L 50 50 2 1 W
X VCCA 42 500 1000 200 L 50 50 2 1 W
X GND 34 500 500 200 L 50 50 2 1 W
X GND 15 -500 500 200 R 50 50 2 1 W
X GND 45 500 700 200 L 50 50 2 1 W
X VCCB 18 -500 900 200 R 50 50 2 1 W
X GND 28 500 400 200 L 50 50 2 1 W
X GND 39 500 600 200 L 50 50 2 1 W
ENDDRAW
ENDDEF
#
# 82400102
#
DEF 82400102 D 0 10 N N 1 F N
F0 "D" 400 150 50 H V L CNN
F1 "82400102" 400 50 50 H V L CNN
F2 "ScopefunPackagesLibrary:SOT23-6" -40 -520 50 H I C CNN
F3 "http://katalog.we-online.de/pbs/datasheet/82400102.pdf" -40 -620 50 H I C CNN
F4 "82400102" 0 550 60 H I C CNN "MFG Part#"
F5 "TVS Diode Array WE-TVS SOT23-6L" 0 650 60 H I C CNN "Description"
$FPLIST
0603
$ENDFPLIST
DRAW
T 0 -300 -225 50 0 0 0 1 Normal 0 C C
C -250 -50 10 0 1 0 F
C -150 -50 10 0 1 0 F
C 150 -50 10 0 1 0 F
C 250 -50 10 0 1 0 F
S 375 -275 -375 275 0 1 0 f
P 2 0 1 0 -250 -50 -150 -50 N
P 2 0 1 0 -250 275 -250 -275 N
P 2 0 1 0 -200 -150 -100 -150 N
P 2 0 1 0 -200 100 -100 100 N
P 2 0 1 0 -150 -150 -150 25 N
P 2 0 1 0 -50 150 50 150 N
P 2 0 1 0 0 -75 0 -275 N
P 2 0 1 0 0 150 0 0 N
P 2 0 1 0 0 225 0 275 N
P 2 0 1 0 100 -150 200 -150 N
P 2 0 1 0 100 100 200 100 N
P 2 0 1 0 150 -150 150 25 N
P 2 0 1 0 150 -50 250 -50 N
P 2 0 1 0 250 275 250 -275 N
P 3 0 1 0 -150 -225 -150 -250 0 -250 N
P 3 0 1 0 0 125 -150 125 -150 100 N
P 3 0 1 0 0 125 150 125 150 100 N
P 3 0 1 0 150 -225 150 -250 0 -250 N
P 4 0 1 0 -200 -225 -150 -150 -100 -225 -200 -225 N
P 4 0 1 0 -200 25 -150 100 -100 25 -200 25 N
P 4 0 1 0 -50 225 0 150 50 225 -50 225 N
P 4 0 1 0 0 0 -50 -75 50 -75 0 0 F
P 4 0 1 0 50 25 25 0 -25 0 -50 -25 N
P 4 0 1 0 100 -225 150 -150 200 -225 100 -225 N
P 4 0 1 0 100 25 150 100 200 25 100 25 N
X IO1 1 -250 -350 75 U 40 40 1 1 P
X GND 2 0 -350 75 U 40 40 1 1 P
X IO2 3 250 -350 75 U 40 40 1 1 P
X IO2 4 250 350 75 D 40 40 1 1 P
X VDD 5 0 350 75 D 40 40 1 1 P
X IO1 6 -250 350 75 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# AD8337
#
DEF AD8337 U 0 0 Y Y 1 F N
F0 "U" -600 500 50 H V C CNN
F1 "AD8337" -200 500 50 H V C CNN
F2 "ScopefunPackagesLibrary:CP-8-2" 0 -575 50 H I C CNN
F3 "http://www.analog.com/media/en/technical-documentation/data-sheets/AD8337.pdf" 0 -725 50 H I C CNN
F4 "AD8337BCPZ-REEL7" 0 625 50 H I C CNN "MFG Part#"
F5 "DC-Coupled VGA (voltage adjusted gain)" 0 750 50 H I C CNN "Description"
DRAW
C -100 150 14 0 1 0 F
S -675 375 675 -425 0 1 0 f
P 2 0 1 0 -430 50 -390 50 N
P 2 0 1 0 -430 250 -390 250 N
P 2 0 1 0 -410 270 -410 230 N
P 2 0 1 0 -50 150 -150 150 N
P 2 0 1 0 260 70 180 -70 N
P 2 0 1 0 300 -100 300 -250 N
P 3 0 1 0 -450 -150 -100 -150 -100 150 N
P 3 0 1 0 150 0 100 0 -50 150 N
P 4 0 1 0 -450 350 -150 150 -450 -50 -450 350 N
P 4 0 1 0 150 200 150 -200 450 0 150 200 N
P 4 0 1 0 260 70 230 40 250 30 260 70 F
X VOUT 1 700 0 250 L 50 50 1 1 O
X VCOM 2 -700 -350 250 R 50 50 1 1 W
X INPP 3 -700 250 250 R 50 50 1 1 I
X INPN 4 -700 50 250 R 50 50 1 1 I
X PRAO 5 -700 -150 250 R 50 50 1 1 O
X VNEG 6 450 -450 250 U 50 50 1 1 W
X GAIN 7 300 -450 250 U 50 50 1 1 I
X VPOS 8 450 400 250 D 50 50 1 1 W
X EP EP 600 -450 250 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ADA4817-1
#
DEF ADA4817-1 U 0 0 Y N 1 F N
F0 "U" 400 300 50 H V L CNN
F1 "ADA4817-1" 400 200 50 H V L CNN
F2 "ScopefunPackagesLibrary:SOIC8" 0 -1000 50 H I C CNN
F3 "http://www.analog.com/media/en/technical-documentation/data-sheets/ADA4817-1_4817-2.pdf" 0 -900 50 H I C CNN
F4 "ADA4817-1ARDZ" 0 800 50 H I C CNN "MFG Part#"
F5 "Low Noise, 1 GHz FastFET Op Amp" 0 900 50 H I C CNN "Description"
DRAW
T 0 200 275 50 0 0 0 "~PD" Normal 0 C C
P 2 0 0 0 -250 -100 -200 -100 N
P 2 0 0 0 -250 100 -200 100 N
P 2 0 0 0 -50 -350 -50 -300 N
P 2 0 0 0 -50 -320 -50 -160 N
P 2 0 0 0 -50 320 -50 160 N
P 2 0 0 0 -50 350 -50 300 N
P 2 0 0 0 50 -300 -250 -300 N
P 2 0 0 0 250 -100 50 -300 N
P 2 0 0 0 250 0 250 -100 N
C 250 0 14 0 1 0 F
S -250 -350 350 350 0 1 0 N
P 2 0 1 0 -180 -100 -120 -100 N
P 2 0 1 0 -180 100 -120 100 N
P 2 0 1 0 -150 130 -150 70 N
P 2 0 1 0 210 0 200 0 N
P 2 0 1 0 250 -100 250 0 N
P 2 0 1 0 350 0 200 0 N
P 4 0 1 10 200 0 -200 250 -200 -250 200 0 f
X -Vs 4 -50 -450 100 U 50 50 0 1 W
X FB 1 -350 -300 100 R 50 50 1 1 O
X -IN 2 -350 -100 100 R 50 50 1 1 I
X +IN 3 -350 100 100 R 50 50 1 1 I
X OUT 6 450 0 100 L 50 50 1 1 O
X +Vs 7 -50 450 100 D 50 50 1 1 W
X ~PD 8 200 450 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADA4932-1
#
DEF ADA4932-1 U 0 0 Y N 1 F N
F0 "U" 300 200 50 H V L CNN
F1 "ADA4932-1" 300 -200 50 H V L CNN
F2 "ScopefunPackagesLibrary:CP-16-2" 0 -1000 50 H I C CNN
F3 "http://www.analog.com/media/en/technical-documentation/data-sheets/ADA4932-1_4932-2.pdf" 0 -900 50 H I C CNN
F4 "ADA4932-1YCPZ-R7" 0 800 50 H I C CNN "MFG Part#"
F5 "Low Power Differential ADC Driver, -3 dB bandwidth of 560 MHz, G = 1" 0 900 50 H I C CNN "Description"
DRAW
C -50 -350 14 0 0 0 F
C -50 350 14 0 0 0 F
C 250 -100 14 0 0 0 F
C 250 100 14 0 0 0 F
T 0 0 60 50 0 0 0 ~PD Normal 0 C C
P 2 0 0 0 -210 -300 -200 -300 N
P 2 0 0 0 -210 300 -200 300 N
P 2 0 0 0 -200 -360 -200 -350 N
P 2 0 0 0 -200 350 -200 360 N
P 2 0 0 0 -100 -360 -100 -350 N
P 2 0 0 0 -100 350 -100 360 N
P 2 0 0 0 -55 -350 -55 -155 N
P 2 0 0 0 -55 340 -55 165 N
P 2 0 0 0 -55 350 -55 155 N
P 2 0 0 0 -50 -350 -50 -160 N
P 2 0 0 0 -50 350 -50 160 N
P 2 0 0 0 -45 350 -45 165 N
P 2 0 0 0 0 -360 0 -350 N
P 2 0 0 0 0 150 0 130 N
P 2 0 0 0 0 350 0 360 N
P 2 0 0 0 40 -100 60 -100 N
P 2 0 0 0 100 -360 100 -350 N
P 2 0 0 0 100 -350 -200 -350 N
P 2 0 0 0 100 350 -200 350 N
P 2 0 0 0 100 360 100 350 N
P 2 0 0 0 200 360 200 350 N
T 0 -90 0 50 0 1 0 Vocm Normal 0 C C
P 2 0 1 0 -220 0 -200 0 N
P 2 0 1 0 -210 -150 -200 -150 N
P 2 0 1 0 -210 150 -200 150 N
P 2 0 1 0 -180 -150 -120 -150 N
P 2 0 1 0 -180 150 -120 150 N
P 2 0 1 0 -150 180 -150 120 N
P 2 0 1 0 200 350 0 150 N
P 4 0 1 10 200 0 -200 250 -200 -250 200 0 f
P 4 0 1 0 250 -100 250 -150 100 -300 -200 -300 N
P 4 0 1 0 250 100 250 150 100 300 -200 300 N
X +Vs 5 100 600 240 D 50 50 0 1 W
X +Vs 6 0 600 240 D 50 50 0 1 W
X +Vs 7 -100 600 240 D 50 50 0 1 W
X +Vs 8 -200 600 240 D 50 50 0 1 W
X -Vs 13 -200 -600 240 U 50 50 0 1 W
X -Vs 14 -100 -600 240 U 50 50 0 1 W
X -Vs 15 0 -600 240 U 50 50 0 1 W
X -Vs 16 100 -600 240 U 50 50 0 1 W
X -FB 1 -450 300 240 R 50 50 1 1 O
X +IN 2 -450 150 240 R 50 50 1 1 I
X -IN 3 -450 -150 240 R 50 50 1 1 I
X +FB 4 -450 -300 240 R 50 50 1 1 O
X Vocm 9 -450 0 240 R 50 50 1 1 I
X +OUT 10 300 -100 240 L 50 50 1 1 O
X -OUT 11 300 100 240 L 50 50 1 1 O I
X r~PD 12 200 600 240 D 50 50 1 1 I
X EP EP 200 -600 240 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AQY282SX
#
DEF AQY282SX RE 0 40 Y Y 1 F N
F0 "RE" -200 200 50 H V L CNN
F1 "AQY282SX" 0 200 50 H V L CNN
F2 "ScopefunPackagesLibrary:SOP-4" -650 -250 50 H I L CIN
F3 "https://www.mouser.com/ds/2/315/panasonic_AQW,AQY280,282,284-1196946.pdf" -1250 -350 50 H I L CNN
F4 "AQY282SX" 0 300 60 H I C CNN "MFG Part#"
F5 "Solid State Relays - PCB Mount 60v 500mA SOP Form A Norm-Open" 0 400 60 H I C CNN "Description"
DRAW
C 110 -25 5 0 1 0 N
C 110 0 5 0 1 0 N
C 110 25 5 0 1 0 N
C 150 -100 5 0 1 0 N
C 150 0 5 0 1 0 N
C 150 100 5 0 1 0 N
S -200 150 200 -150 0 1 10 f
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 8 40 -25 40 -85 N
P 2 0 1 8 40 85 40 25 N
P 2 0 1 14 60 -20 60 -30 N
P 2 0 1 0 110 0 150 0 N
P 2 0 1 8 135 -65 165 -65 N
P 2 0 1 8 135 65 165 65 N
P 2 0 1 0 150 0 150 -100 N
P 2 0 1 0 150 0 150 100 N
P 3 0 1 0 -200 100 -125 100 -125 25 N
P 3 0 1 0 -125 -25 -125 -100 -200 -100 N
P 3 0 1 14 60 -80 60 -90 60 -90 N
P 3 0 1 14 60 -50 60 -60 60 -60 N
P 3 0 1 14 60 30 60 20 60 20 N
P 3 0 1 14 60 60 60 50 60 50 N
P 3 0 1 14 60 90 60 80 60 80 N
P 3 0 1 0 65 -55 110 -55 110 -25 N
P 3 0 1 0 65 55 110 55 110 25 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 F
P 4 0 1 0 -75 10 -54 30 -54 10 -24 40 N
P 4 0 1 0 -24 40 -44 30 -34 20 -24 40 N
P 4 0 1 0 40 -55 20 -55 20 55 40 55 N
P 4 0 1 0 65 -85 110 -85 110 -100 200 -100 N
P 4 0 1 0 65 -25 110 -25 110 25 65 25 N
P 4 0 1 0 65 85 110 85 110 100 200 100 N
P 4 0 1 0 70 -55 90 -50 90 -60 70 -55 N
P 4 0 1 0 70 55 90 60 90 50 70 55 N
P 4 0 1 0 150 -65 135 -35 165 -35 150 -65 F
P 4 0 1 0 150 65 135 35 165 35 150 65 F
P 7 0 1 0 -75 -30 -54 -10 -54 -30 -24 0 -44 -10 -34 -20 -24 0 N
X ~ 1 -300 100 100 R 50 50 1 1 P
X ~ 2 -300 -100 100 R 50 50 1 1 P
X ~ 3 300 -100 100 L 50 50 1 1 P
X ~ 4 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AZ4558C
#
DEF AZ4558C U 0 5 Y Y 2 F N
F0 "U" 200 100 50 H V L CNN
F1 "AZ4558C" 200 -100 50 H V L CNN
F2 "ScopefunPackagesLibrary:SOIC8" 0 -550 50 H I C CNN
F3 "https://www.diodes.com/assets/Datasheets/AZ4558C.pdf" 0 -450 50 H I C CNN
F4 "AZ4558CMTR-E1" 0 450 50 H I C CNN "MFG Part#"
F5 "DUAL BIPOLAR OPERATIONAL AMPLIFIERS 5.5MHz 5.5MHz" 0 550 50 H I C CNN "Description"
DRAW
P 4 0 1 10 200 0 -200 250 -200 -250 200 0 f
X V- 4 -50 -350 190 U 50 50 0 1 W
X V+ 8 -50 350 190 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
# BAV199
#
DEF BAV199 D 0 40 N N 1 F N
F0 "D" 200 100 50 H V L CNN
F1 "BAV199" 200 -50 50 H V L CNN
F2 "ScopefunPackagesLibrary:SOT23" 0 -250 50 H I C CNN
F3 "https://www.diodes.com/assets/Datasheets/ds30232.pdf" 0 -350 50 H I C CNN
F4 "BAV199-7-F" 0 400 60 H I C CNN "MFG Part#"
F5 "Low-leakage double diode" 0 300 60 H I C CNN "Description"
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
