Updated Subaru (markdown)

master
martinl 2021-06-12 19:45:21 +03:00
parent f0574ecdc8
commit 55b06843f9
1 changed files with 4 additions and 3 deletions

@ -19,7 +19,7 @@ Pre-Global Platform | Pre-Global | Refers to models with ES predating Global Pla
| ----------| ------------------------------| ------------------| -----------------| -------------------| -------------|
| Subaru | Ascent 2019 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Crosstrek 2018-19 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Forester 2019 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Forester 2019-21 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Impreza 2017-19 | EyeSight | Stock | 0mph | 0mph |
# Community Supported Models
@ -29,6 +29,8 @@ Pre-Global Platform | Pre-Global | Refers to models with ES predating Global Pla
| Subaru | Forester 2017-18 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Legacy 2015-18 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Outback 2015-19 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Crosstrek 2020 | EyeSight | Stock | 0mph | 0mph |
| Subaru | Impreza 2020-2021 | EyeSight | Stock | 0mph | 0mph |
Community supported models are available in custom fork at https://github.com/martinl/openpilot
@ -72,10 +74,9 @@ Drives
| Make | Model (US Market Reference) | Supported Package | ACC | No ACC accel below | No ALC below | Comments |
| ----------| ------------------------------| ------------------| -----------------| -------------------| -------------| ---------|
| Subaru | Ascent 2020 | EyeSight | Stock | 0mph | 0mph | FPv1 same as Impreza, requires FPv2 |
| Subaru | Crosstrek 2020 | EyeSight | Stock | 0mph | 0mph | PR open |
| Subaru | Crosstrek 2020 Hybrid | EyeSight | Stock | 0mph | 0mph | harness pin swap, new signals and ES_Distance on can1. Needs more testing before PR |
| Subaru | Impreza 2020-2021 | EyeSight | Stock | 0mph | 0mph | PR open |
| Subaru | Outback 2020 | EyeSight | Stock | 0mph | 0mph | harness pin swap, new can network architecture (eg Throttle on both can0 and can1). Current methods for ACC disengage on gas press do not work |
| Subaru | WRX 2018 | EyeSight | Stock | 0mph | 0mph | one user with vehicle parameter identification failed error, may need tuning |
WIP models support is incomplete and untested
- current state https://github.com/martinl/openpilot/tree/subaru-PR-test