Update 3d model of PCB and BOM.

merge-requests/29/head
zisi 2016-02-18 20:48:10 +02:00
parent a5ae201cc8
commit a3c9e3ba81
9 changed files with 5126 additions and 170 deletions

View File

@ -1,7 +0,0 @@
Reference, Value, Footprint, Datasheet
U1,TCST2103,library:TCST2103,
R1,180,Resistors_SMD:R_0805_HandSoldering,
R2,1k5,Resistors_SMD:R_0805_HandSoldering,
R3,1k,Resistors_SMD:R_0805_HandSoldering,
D1,LED,LEDs:LED-3MM,
P1,CONN_01X03,Pin_Headers:Pin_Header_Angled_1x03,
1 Reference Value Footprint Datasheet
2 U1 TCST2103 library:TCST2103
3 R1 180 Resistors_SMD:R_0805_HandSoldering
4 R2 1k5 Resistors_SMD:R_0805_HandSoldering
5 R3 1k Resistors_SMD:R_0805_HandSoldering
6 D1 LED LEDs:LED-3MM
7 P1 CONN_01X03 Pin_Headers:Pin_Header_Angled_1x03

View File

@ -6,8 +6,8 @@ EESchema-LIBRARY Version 2.3
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
@ -21,8 +21,8 @@ ENDDEF
DEF CONN_01X03 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X03
Pin_Header_Angled_1X03
@ -45,8 +45,8 @@ ENDDEF
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
@ -58,8 +58,8 @@ ENDDEF
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED-3MM
LED-5MM
@ -70,12 +70,12 @@ $FPLIST
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
@ -84,8 +84,8 @@ ENDDEF
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 50 H I C CNN
F1 "PWR_FLAG" 0 180 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X pwr 1 0 0 0 U 20 20 0 0 w
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
@ -97,16 +97,16 @@ ENDDEF
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 60 60 1 1 P
X ~ 2 0 -150 50 U 60 60 1 1 P
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#

View File

@ -0,0 +1,7 @@
Reference, Value, Footprint, Datasheet, Distributor, Manufacturer, Package, Notes, Price
U1,TCST2103,satnogs:TCST2103,http://www.mouser.com/ds/2/427/tcst2103-279826.pdf,,Mouser 782-TCST2103 ,TCST2103,-,-,1.59€,
R1,180,Resistors_SMD:R_0805_HandSoldering,http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf,,Mouser 71-CRCW0805180RJNEA ,CRCW0805180RJNEA,0805,1/8W 5%,0.091 €,
R2,1k5,Resistors_SMD:R_0805_HandSoldering,http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf,,Mouser 71-CRCW0805J-1.5K-E3,CRCW08051K50JNEA,0805,1/8W 5%,0.091€,
R3,1k,Resistors_SMD:R_0805_HandSoldering,http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf,,Mouser 71-CRCW08051K00JNEB ,CRCW08051K00JNEB,0805,1/8W 5%,0.091€,
D1,LED,LEDs:LED-3MM,https://www.sparkfun.com/datasheets/Components/LED/YSL-R341K3D-D2.pdf,,SparkFun COM-09650,-,Green 3mm pitch 2.54,-,0.33€,
P1,CONN_01X03,Pin_Headers:Pin_Header_Angled_1x03,-,,SparkFun PRT-00553,-,1x40 pin right-angle pitch 2.54,-,1.85€,
1 Reference, Value, Footprint, Datasheet, Distributor, Manufacturer, Package, Notes, Price
2 U1,TCST2103,satnogs:TCST2103,http://www.mouser.com/ds/2/427/tcst2103-279826.pdf,,Mouser 782-TCST2103 ,TCST2103,-,-,1.59€,
3 R1,180,Resistors_SMD:R_0805_HandSoldering,http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf,,Mouser 71-CRCW0805180RJNEA ,CRCW0805180RJNEA,0805,1/8W 5%,0.091 €,
4 R2,1k5,Resistors_SMD:R_0805_HandSoldering,http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf,,Mouser 71-CRCW0805J-1.5K-E3,CRCW08051K50JNEA,0805,1/8W 5%,0.091€,
5 R3,1k,Resistors_SMD:R_0805_HandSoldering,http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf,,Mouser 71-CRCW08051K00JNEB ,CRCW08051K00JNEB,0805,1/8W 5%,0.091€,
6 D1,LED,LEDs:LED-3MM,https://www.sparkfun.com/datasheets/Components/LED/YSL-R341K3D-D2.pdf,,SparkFun COM-09650,-,Green 3mm pitch 2.54,-,0.33€,
7 P1,CONN_01X03,Pin_Headers:Pin_Header_Angled_1x03,-,,SparkFun PRT-00553,-,1x40 pin right-angle pitch 2.54,-,1.85€,

View File

@ -1,8 +1,8 @@
(kicad_pcb (version 4) (host pcbnew "(after 2015-mar-04 BZR unknown)-product")
(kicad_pcb (version 4) (host pcbnew 4.0.1-stable)
(general
(links 10)
(no_connects 3)
(no_connects 0)
(area 132.004999 98.349999 179.145001 112.470001)
(thickness 1.6)
(drawings 7)
@ -143,16 +143,16 @@
(model LEDs.3dshapes/LED-3MM.wrl
(at (xyz 0.05 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
(rotate (xyz 0 0 90))
)
)
(module Pin_Headers:Pin_Header_Angled_1x03 (layer F.Cu) (tedit 55FC2E84) (tstamp 55BE48BC)
(module Pin_Headers:Pin_Header_Angled_1x03 (layer F.Cu) (tedit 56C590CD) (tstamp 55BE48BC)
(at 167.64 102.87)
(descr "Through hole pin header")
(tags "pin header")
(path /55BE41ED)
(fp_text reference P1 (at -0.635 -2.54) (layer F.SilkS)
(fp_text reference P1 (at -0.635 -2.54) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X03 (at 4.445 -3.175) (layer F.SilkS) hide
@ -385,13 +385,13 @@
(fp_line (start 0.35052 -0.89916) (end 0.7493 -1.89992) (layer B.SilkS) (width 0.15))
)
(module satnogs:TCST2103 (layer F.Cu) (tedit 5687E27D) (tstamp 55BE48D6)
(module satnogs:TCST2103 (layer F.Cu) (tedit 56C590B3) (tstamp 55BE48D6)
(at 146.05 105.41)
(path /55BCD149)
(fp_text reference U1 (at 12.065 4.064) (layer F.SilkS)
(fp_text reference U1 (at 11.43 5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TCST2103 (at -8.89 -5.08) (layer F.Fab)
(fp_text value TCST2103 (at -8.89 -5.08) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center -9.525 0) (end -11.175 0) (layer Dwgs.User) (width 0.15))
@ -415,7 +415,7 @@
(net 2 GND))
(pad 5 thru_hole circle (at 9.525 0) (size 4 4) (drill 3.2) (layers *.Cu *.Mask F.SilkS))
(pad 6 thru_hole circle (at -9.525 0) (size 4 4) (drill 3.2) (layers *.Cu *.Mask F.SilkS))
(model ../../../../../home/azisi/Documents/SatNOGS/satnogs-rotator-controller/PCB/library/satnogs.3dshapes/TCST2103.x3d
(model ../../../../../home/azisi/Documents/SatNOGS/satnogs-rotator-controller/PCB/library/satnogs.3dshapes/TCST2103.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3937 0.3937 0.3937))
(rotate (xyz 0 0 0))
@ -487,58 +487,56 @@
)
(filled_polygon
(pts
(xy 178.068 111.393) (xy 165.29724 111.393) (xy 165.33262 111.35762) (xy 165.5986 110.959553) (xy 165.598601 110.959552)
(xy 165.692 110.49) (xy 165.692 110.082954) (xy 166.020269 109.755256) (xy 166.02027 109.755256) (xy 166.204552 109.7186)
(xy 166.204553 109.7186) (xy 166.569958 109.474443) (xy 166.764301 109.604299) (xy 167.449534 109.7406) (xy 167.830466 109.7406)
(xy 168.515699 109.604299) (xy 169.096611 109.216145) (xy 169.484765 108.635233) (xy 169.621066 107.95) (xy 169.484765 107.264767)
(xy 169.096611 106.683855) (xy 168.797939 106.484288) (xy 168.990732 106.312036) (xy 169.244709 105.784791) (xy 169.247358 105.769026)
(xy 169.126217 105.537) (xy 167.767 105.537) (xy 167.767 105.557) (xy 167.513 105.557) (xy 167.513 105.537)
(xy 166.153783 105.537) (xy 166.032642 105.769026) (xy 166.035291 105.784791) (xy 166.289268 106.312036) (xy 166.48206 106.484288)
(xy 166.183389 106.683855) (xy 166.12462 106.771808) (xy 165.900448 106.816399) (xy 165.613617 107.008053) (xy 165.557983 106.952322)
(xy 164.849986 106.658335) (xy 164.083378 106.657666) (xy 163.540117 106.882136) (xy 163.289436 106.712924) (xy 162.925 106.639839)
(xy 162.921217 106.639839) (xy 162.79262 106.44738) (xy 162.200061 105.854821) (xy 162.250161 105.605) (xy 162.250161 104.105)
(xy 162.181581 103.751538) (xy 161.977511 103.440877) (xy 161.79222 103.315804) (xy 161.843327 103.264698) (xy 161.94 103.031309)
(xy 178.068 111.393) (xy 164.15424 111.393) (xy 164.18962 111.35762) (xy 164.455601 110.959552) (xy 164.549 110.49)
(xy 164.549 110.019454) (xy 164.807705 109.7612) (xy 165.6588 109.7612) (xy 166.128353 109.6678) (xy 166.493845 109.423586)
(xy 166.764301 109.604299) (xy 167.449534 109.7406) (xy 167.830466 109.7406) (xy 168.515699 109.604299) (xy 169.096611 109.216145)
(xy 169.484765 108.635233) (xy 169.621066 107.95) (xy 169.484765 107.264767) (xy 169.096611 106.683855) (xy 168.79794 106.484289)
(xy 168.990732 106.312036) (xy 169.244709 105.784791) (xy 169.247358 105.769026) (xy 169.126217 105.537) (xy 167.767 105.537)
(xy 167.767 105.557) (xy 167.513 105.557) (xy 167.513 105.537) (xy 166.153783 105.537) (xy 166.032642 105.769026)
(xy 166.035291 105.784791) (xy 166.289268 106.312036) (xy 166.48206 106.484289) (xy 166.183389 106.683855) (xy 166.144087 106.742675)
(xy 165.773448 106.816399) (xy 165.37538 107.08238) (xy 165.15056 107.3072) (xy 164.832632 107.3072) (xy 164.414983 106.888822)
(xy 163.706986 106.594835) (xy 162.940378 106.594166) (xy 162.396017 106.819091) (xy 162.149721 106.650804) (xy 161.882 106.596589)
(xy 161.882 106.335286) (xy 161.964033 106.282499) (xy 162.175696 105.972721) (xy 162.250161 105.605) (xy 162.250161 104.105)
(xy 162.185522 103.761474) (xy 161.982499 103.445967) (xy 161.792131 103.315894) (xy 161.843327 103.264698) (xy 161.94 103.031309)
(xy 161.94 102.44075) (xy 161.78125 102.282) (xy 160.782 102.282) (xy 160.782 102.302) (xy 160.528 102.302)
(xy 160.528 102.282) (xy 159.52875 102.282) (xy 159.37 102.44075) (xy 159.37 103.031309) (xy 159.466673 103.264698)
(xy 159.518068 103.316093) (xy 159.340877 103.432489) (xy 159.132924 103.740564) (xy 159.059839 104.105) (xy 159.059839 105.605)
(xy 159.128419 105.958462) (xy 159.332489 106.269123) (xy 159.494307 106.378352) (xy 159.494308 106.378352) (xy 159.5214 106.514553)
(xy 159.78738 106.91262) (xy 160.07001 107.19525) (xy 160.052924 107.220564) (xy 159.979839 107.585) (xy 159.979839 109.585)
(xy 160.040568 109.898) (xy 158.502507 109.898) (xy 158.502507 104.830338) (xy 158.057836 103.754154) (xy 157.235177 102.930057)
(xy 156.159771 102.48351) (xy 154.995338 102.482493) (xy 153.919154 102.927164) (xy 153.095057 103.749823) (xy 152.64851 104.825229)
(xy 152.647493 105.989662) (xy 153.092164 107.065846) (xy 153.914823 107.889943) (xy 154.990229 108.33649) (xy 156.154662 108.337507)
(xy 157.230846 107.892836) (xy 158.054943 107.070177) (xy 158.50149 105.994771) (xy 158.502507 104.830338) (xy 158.502507 109.898)
(xy 159.518472 103.316497) (xy 159.345967 103.427501) (xy 159.134304 103.737279) (xy 159.059839 104.105) (xy 159.059839 105.605)
(xy 159.124478 105.948526) (xy 159.327501 106.264033) (xy 159.428 106.332701) (xy 159.428 106.647718) (xy 159.122967 106.844001)
(xy 158.911304 107.153779) (xy 158.836839 107.5215) (xy 158.836839 109.5215) (xy 158.901478 109.865026) (xy 158.922696 109.898)
(xy 151.087 109.898) (xy 151.087 107.895358) (xy 151.323226 107.659544) (xy 151.5867 107.025029) (xy 151.587299 106.337986)
(xy 151.324933 105.703011) (xy 151.060204 105.43782) (xy 151.198327 105.299699) (xy 151.295 105.06631) (xy 151.295 104.813691)
(xy 151.295 104.42575) (xy 151.295 103.85425) (xy 151.295 103.466309) (xy 151.295 103.21369) (xy 151.198327 102.980301)
(xy 151.019698 102.801673) (xy 150.786309 102.705) (xy 150.14575 102.705) (xy 149.987 102.86375) (xy 149.987 104.013)
(xy 151.13625 104.013) (xy 151.295 103.85425) (xy 151.295 104.42575) (xy 151.13625 104.267) (xy 149.987 104.267)
(xy 149.987 104.287) (xy 149.733 104.287) (xy 149.733 104.267) (xy 149.733 104.013) (xy 149.733 102.86375)
(xy 149.57425 102.705) (xy 148.933691 102.705) (xy 148.700302 102.801673) (xy 148.521673 102.980301) (xy 148.425 103.21369)
(xy 148.425 103.466309) (xy 148.425 103.85425) (xy 148.58375 104.013) (xy 149.733 104.013) (xy 149.733 104.267)
(xy 148.58375 104.267) (xy 148.425 104.42575) (xy 148.425 104.813691) (xy 148.425 105.06631) (xy 148.521673 105.299699)
(xy 148.659831 105.437857) (xy 148.644662 105.453) (xy 147.955 105.453) (xy 147.485448 105.546399) (xy 147.224344 105.720863)
(xy 147.064436 105.612924) (xy 146.7 105.539839) (xy 145.4 105.539839) (xy 145.046538 105.608419) (xy 144.735877 105.812489)
(xy 144.527924 106.120564) (xy 144.454839 106.485) (xy 144.454839 107.985) (xy 144.523419 108.338462) (xy 144.686138 108.586174)
(xy 144.603905 108.708) (xy 143.675 108.708) (xy 143.675 107.60631) (xy 143.675 107.353691) (xy 143.675 106.96575)
(xy 143.51625 106.807) (xy 142.367 106.807) (xy 142.367 107.95625) (xy 142.52575 108.115) (xy 143.166309 108.115)
(xy 143.399698 108.018327) (xy 143.578327 107.839699) (xy 143.675 107.60631) (xy 143.675 108.708) (xy 141.562 108.708)
(xy 141.562 108.115) (xy 141.95425 108.115) (xy 142.113 107.95625) (xy 142.113 106.807) (xy 142.093 106.807)
(xy 142.093 106.553) (xy 142.113 106.553) (xy 142.113 106.533) (xy 142.367 106.533) (xy 142.367 106.553)
(xy 143.51625 106.553) (xy 143.675 106.39425) (xy 143.675 106.006309) (xy 143.675 105.75369) (xy 143.578327 105.520301)
(xy 143.440168 105.382142) (xy 143.455337 105.367) (xy 144.145 105.367) (xy 144.614552 105.2736) (xy 144.614553 105.2736)
(xy 144.875655 105.099136) (xy 145.035564 105.207076) (xy 145.4 105.280161) (xy 146.7 105.280161) (xy 147.053462 105.211581)
(xy 147.364123 105.007511) (xy 147.572076 104.699436) (xy 147.645161 104.335) (xy 147.645161 102.835) (xy 147.576581 102.481538)
(xy 147.413861 102.233825) (xy 147.496094 102.112) (xy 149.305 102.112) (xy 149.774552 102.0186) (xy 149.774553 102.0186)
(xy 151.443375 105.989662) (xy 152.647493 105.989662) (xy 153.092164 107.065846) (xy 153.914823 107.889943) (xy 154.990229 108.33649)
(xy 156.154662 108.337507) (xy 157.230846 107.892836) (xy 158.054943 107.070177) (xy 158.50149 105.994771) (xy 158.502507 104.830338)
(xy 158.057836 103.754154) (xy 157.235177 102.930057) (xy 156.159771 102.48351) (xy 154.995338 102.482493) (xy 153.919154 102.927164)
(xy 153.095057 103.749823) (xy 152.64851 104.825229) (xy 152.647493 105.989662) (xy 151.443375 105.989662) (xy 151.324933 105.703011)
(xy 150.839544 105.216774) (xy 150.68649 105.15322) (xy 150.688139 105.147745) (xy 149.86 104.319605) (xy 149.031861 105.147745)
(xy 149.03342 105.15292) (xy 148.883011 105.215067) (xy 148.644662 105.453) (xy 147.955 105.453) (xy 147.485448 105.546399)
(xy 147.224006 105.721089) (xy 147.067721 105.614304) (xy 146.7 105.539839) (xy 145.4 105.539839) (xy 145.056474 105.604478)
(xy 144.740967 105.807501) (xy 144.529304 106.117279) (xy 144.454839 106.485) (xy 144.454839 107.985) (xy 144.519478 108.328526)
(xy 144.686212 108.587638) (xy 144.603971 108.708) (xy 141.562 108.708) (xy 141.562 108.115) (xy 141.95425 108.115)
(xy 142.113 107.95625) (xy 142.113 106.807) (xy 142.367 106.807) (xy 142.367 107.95625) (xy 142.52575 108.115)
(xy 143.166309 108.115) (xy 143.399698 108.018327) (xy 143.578327 107.839699) (xy 143.675 107.60631) (xy 143.675 106.96575)
(xy 143.51625 106.807) (xy 142.367 106.807) (xy 142.113 106.807) (xy 142.093 106.807) (xy 142.093 106.553)
(xy 142.113 106.553) (xy 142.113 106.533) (xy 142.367 106.533) (xy 142.367 106.553) (xy 143.51625 106.553)
(xy 143.675 106.39425) (xy 143.675 105.75369) (xy 143.578327 105.520301) (xy 143.440168 105.382143) (xy 143.455338 105.367)
(xy 144.145 105.367) (xy 144.614553 105.2736) (xy 144.875994 105.098911) (xy 145.032279 105.205696) (xy 145.4 105.280161)
(xy 146.7 105.280161) (xy 147.043526 105.215522) (xy 147.359033 105.012499) (xy 147.570696 104.702721) (xy 147.645161 104.335)
(xy 147.645161 103.923223) (xy 148.413035 103.923223) (xy 148.440222 104.493454) (xy 148.606136 104.894005) (xy 148.852255 104.968139)
(xy 149.680395 104.14) (xy 150.039605 104.14) (xy 150.867745 104.968139) (xy 151.113864 104.894005) (xy 151.306965 104.356777)
(xy 151.279778 103.786546) (xy 151.113864 103.385995) (xy 150.867745 103.311861) (xy 150.039605 104.14) (xy 149.680395 104.14)
(xy 148.852255 103.311861) (xy 148.606136 103.385995) (xy 148.413035 103.923223) (xy 147.645161 103.923223) (xy 147.645161 103.132255)
(xy 149.031861 103.132255) (xy 149.86 103.960395) (xy 150.688139 103.132255) (xy 150.614005 102.886136) (xy 150.076777 102.693035)
(xy 149.506546 102.720222) (xy 149.105995 102.886136) (xy 149.031861 103.132255) (xy 147.645161 103.132255) (xy 147.645161 102.835)
(xy 147.580522 102.491474) (xy 147.413788 102.232362) (xy 147.496029 102.112) (xy 149.305 102.112) (xy 149.774553 102.0186)
(xy 150.17262 101.75262) (xy 151.00324 100.922) (xy 159.589974 100.922) (xy 159.466673 101.045302) (xy 159.37 101.278691)
(xy 159.37 101.86925) (xy 159.52875 102.028) (xy 160.528 102.028) (xy 160.528 102.008) (xy 160.782 102.008)
(xy 160.782 102.028) (xy 161.78125 102.028) (xy 161.94 101.86925) (xy 161.94 101.44524) (xy 164.23238 103.73762)
(xy 164.630447 104.0036) (xy 164.630448 104.0036) (xy 165.1 104.097) (xy 165.753947 104.097) (xy 165.951489 104.397723)
(xy 166.24646 104.59683) (xy 166.035291 105.035209) (xy 166.032642 105.050974) (xy 166.153783 105.283) (xy 167.513 105.283)
(xy 167.513 105.263) (xy 167.767 105.263) (xy 167.767 105.283) (xy 169.126217 105.283) (xy 169.247358 105.050974)
(xy 169.244709 105.035209) (xy 169.032637 104.594957) (xy 169.320123 104.406111) (xy 169.528076 104.098036) (xy 169.601161 103.7336)
(xy 169.601161 102.0064) (xy 169.532581 101.652938) (xy 169.328511 101.342277) (xy 169.020436 101.134324) (xy 168.656 101.061239)
(xy 166.624 101.061239) (xy 166.270538 101.129819) (xy 165.959877 101.333889) (xy 165.751924 101.641964) (xy 165.751716 101.643)
(xy 165.60824 101.643) (xy 163.39224 99.427) (xy 178.068 99.427) (xy 178.068 111.393)
(xy 164.630447 104.0036) (xy 165.1 104.097) (xy 165.756267 104.097) (xy 165.946501 104.392633) (xy 166.246186 104.5974)
(xy 166.035291 105.035209) (xy 166.032642 105.050974) (xy 166.153783 105.283) (xy 167.513 105.283) (xy 167.513 105.263)
(xy 167.767 105.263) (xy 167.767 105.283) (xy 169.126217 105.283) (xy 169.247358 105.050974) (xy 169.244709 105.035209)
(xy 169.03185 104.593322) (xy 169.315033 104.411099) (xy 169.526696 104.101321) (xy 169.601161 103.7336) (xy 169.601161 102.0064)
(xy 169.536522 101.662874) (xy 169.333499 101.347367) (xy 169.023721 101.135704) (xy 168.656 101.061239) (xy 166.624 101.061239)
(xy 166.280474 101.125878) (xy 165.964967 101.328901) (xy 165.753304 101.638679) (xy 165.752429 101.643) (xy 165.60824 101.643)
(xy 163.39224 99.427) (xy 178.068 99.427)
)
)
)

View File

@ -51,7 +51,12 @@ P 4700 2950
F 0 "U1" H 4950 2650 60 0000 C BNN
F 1 "TCST2103" H 4700 3250 60 0000 C TNN
F 2 "satnogs:TCST2103" H 4700 2950 60 0001 C CNN
F 3 "" H 4700 2950 60 0000 C CNN
F 3 "http://www.mouser.com/ds/2/427/tcst2103-279826.pdf" H 4700 2950 60 0001 C CNN
F 4 "Mouser 782-TCST2103 " H 4700 2950 60 0001 C CNN "Distributor"
F 5 "TCST2103" H 4700 2950 60 0001 C CNN "Manufacturer"
F 6 "-" H 4700 2950 60 0001 C CNN "Package"
F 7 "-" H 4700 2950 60 0001 C CNN "Notes"
F 8 "1.59€" H 4700 2950 60 0001 C CNN "Price"
1 4700 2950
1 0 0 -1
$EndComp
@ -62,7 +67,12 @@ P 4100 2450
F 0 "R1" V 4180 2450 50 0000 C CNN
F 1 "180" V 4100 2450 50 0000 C CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" V 4030 2450 30 0001 C CNN
F 3 "" H 4100 2450 30 0000 C CNN
F 3 "http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf" H 4100 2450 30 0001 C CNN
F 4 "Mouser 71-CRCW0805180RJNEA " V 4100 2450 60 0001 C CNN "Distributor"
F 5 "CRCW0805180RJNEA" V 4100 2450 60 0001 C CNN "Manufacturer"
F 6 "0805" V 4100 2450 60 0001 C CNN "Package"
F 7 "1/8W 5%" V 4100 2450 60 0001 C CNN "Notes"
F 8 "0.091 €" V 4100 2450 60 0001 C CNN "Price"
1 4100 2450
1 0 0 -1
$EndComp
@ -73,7 +83,12 @@ P 5650 2450
F 0 "R2" V 5730 2450 50 0000 C CNN
F 1 "1k5" V 5650 2450 50 0000 C CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" V 5580 2450 30 0001 C CNN
F 3 "" H 5650 2450 30 0000 C CNN
F 3 "http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf" H 5650 2450 30 0001 C CNN
F 4 "Mouser 71-CRCW0805J-1.5K-E3" V 5650 2450 60 0001 C CNN "Distributor"
F 5 "CRCW08051K50JNEA" V 5650 2450 60 0001 C CNN "Manufacturer"
F 6 "0805" V 5650 2450 60 0001 C CNN "Package"
F 7 "1/8W 5%" V 5650 2450 60 0001 C CNN "Notes"
F 8 "0.091€" V 5650 2450 60 0001 C CNN "Price"
1 5650 2450
1 0 0 -1
$EndComp
@ -84,7 +99,12 @@ P 5650 3800
F 0 "R3" V 5730 3800 50 0000 C CNN
F 1 "1k" V 5650 3800 50 0000 C CNN
F 2 "Resistors_SMD:R_0805_HandSoldering" V 5580 3800 30 0001 C CNN
F 3 "" H 5650 3800 30 0000 C CNN
F 3 "http://www.mouser.com/ds/2/427/dcrcwe3-109170.pdf" H 5650 3800 30 0001 C CNN
F 4 "Mouser 71-CRCW08051K00JNEB " V 5650 3800 60 0001 C CNN "Distributor"
F 5 "CRCW08051K00JNEB" V 5650 3800 60 0001 C CNN "Manufacturer"
F 6 "0805" V 5650 3800 60 0001 C CNN "Package"
F 7 "1/8W 5%" V 5650 3800 60 0001 C CNN "Notes"
F 8 "0.091€" V 5650 3800 60 0001 C CNN "Price"
1 5650 3800
1 0 0 -1
$EndComp
@ -95,7 +115,12 @@ P 5650 3350
F 0 "D1" H 5650 3450 50 0000 C CNN
F 1 "LED" H 5650 3250 50 0000 C CNN
F 2 "LEDs:LED-3MM" H 5650 3350 60 0001 C CNN
F 3 "" H 5650 3350 60 0000 C CNN
F 3 "https://www.sparkfun.com/datasheets/Components/LED/YSL-R341K3D-D2.pdf" H 5650 3350 60 0001 C CNN
F 4 "SparkFun COM-09650" H 5650 3350 60 0001 C CNN "Distributor"
F 5 "-" H 5650 3350 60 0001 C CNN "Manufacturer"
F 6 "Green 3mm pitch 2.54" H 5650 3350 60 0001 C CNN "Package"
F 7 "-" H 5650 3350 60 0001 C CNN "Notes"
F 8 "0.33€" H 5650 3350 60 0001 C CNN "Price"
1 5650 3350
0 -1 -1 0
$EndComp
@ -106,7 +131,12 @@ P 7225 3000
F 0 "P1" H 7225 3200 50 0000 C CNN
F 1 "CONN_01X03" V 7325 3000 50 0000 C CNN
F 2 "Pin_Headers:Pin_Header_Angled_1x03" H 7225 3000 60 0001 C CNN
F 3 "" H 7225 3000 60 0000 C CNN
F 3 "-" H 7225 3000 60 0001 C CNN
F 4 "SparkFun PRT-00553" H 7225 3000 60 0001 C CNN "Distributor"
F 5 "-" H 7225 3000 60 0001 C CNN "Manufacturer"
F 6 "1x40 pin right-angle pitch 2.54" H 7225 3000 60 0001 C CNN "Package"
F 7 "-" H 7225 3000 60 0001 C CNN "Notes"
F 8 "1.85€" H 7225 3000 60 0001 C CNN "Price"
1 7225 3000
1 0 0 -1
$EndComp

View File

@ -1,9 +1,9 @@
