Commit Graph

41 Commits (8243a3fc3a14b2113f020eec62a6e8f39d32c9df)

Author SHA1 Message Date
jebba 8243a3fc3a api 501 2022-01-28 11:45:32 -07:00
jebba e77dd77d12 fix spectra plz 2022-01-28 11:36:04 -07:00
jebba 5fb8fddf83 use merged spectra csv 2022-01-25 13:51:49 -07:00
jebba 9a5958ec49 pep8/black format jupyter 2022-01-25 09:10:20 -07:00
jebba 181ea45f15 Adapt wut? for witzit. 2022-01-24 18:47:55 -07:00
jebba 1a2f1dba74 ignore logs 2022-01-24 18:38:19 -07:00
jebba 7fda829629 more py deps, sklearn, ipywidgets 2022-01-24 18:29:47 -07:00
jebba 73ad2e6341 seaborn py dep 2022-01-24 18:27:31 -07:00
jebba e43a9a4c6b s/wut/witzit notebooks 2022-01-24 18:14:48 -07:00
jebba 9dfde52aed ever so slight 2022-01-24 17:57:24 -07:00
jebba 0c47f550ab s/wz/witzit 2022-01-24 17:55:47 -07:00
jebba 192d7e7275 data/ dir delete ignore 2022-01-24 17:19:40 -07:00
jebba 85fbb8df81 Alpha 2022-01-24 17:01:17 -07:00
jebba 0a98c56347 pysalx linky 2022-01-24 16:59:16 -07:00
jebba 4d18fd4613 libs/xrf 2022-01-24 16:55:47 -07:00
jebba f56670a051 so old 2022-01-24 16:46:05 -07:00
jebba 2eeceee1c1 jupyter notebooks list 2022-01-24 16:44:36 -07:00
jebba 2b134d3a34 GPLv3+ 2022-01-24 16:40:23 -07:00
jebba 154a7050d0 notebook headers 2022-01-24 16:33:23 -07:00
jebba 3a9cc04e12 jupyter headers s/wut/witzit 2022-01-24 16:21:26 -07:00
jebba 5b1c84eb4c no tmp notebooks 2022-01-24 16:12:58 -07:00
jebba 395c31a82a mv wut witzit 2022-01-24 16:10:22 -07:00
jebba 8ca321ff6d Add jupyter notebooks from wut 2022-01-24 16:07:24 -07:00
jebba 999f96179b jupyterlab dep 2022-01-24 16:05:42 -07:00
jebba 234c51f5a0 example/use 2022-01-24 15:15:02 -07:00
jebba 7d4887a8ae wut? 2022-01-24 15:10:29 -07:00
jebba 133ce42db4 witzit scripts 2022-01-24 15:07:39 -07:00
jebba dcf682357d panda example 2022-01-24 14:49:50 -07:00
jebba 288b3cc4f0 panda sample CSV 2022-01-24 14:47:53 -07:00
jebba 3a33722db4 add pandas dep 2022-01-24 14:46:54 -07:00
jebba 2d0abfe4f1 minor formatting 2022-01-24 14:43:18 -07:00
jebba 55cb751afb black for py PEP8 formatting 2022-01-24 14:42:39 -07:00
jebba b7916b8dae wz-load, tensorflow cpu 2022-01-24 14:34:23 -07:00
jebba 119b6e529b ignore samples dir 2022-01-24 12:43:00 -07:00
jebba 2271e9b82d mor article linky 2022-01-23 23:31:01 -07:00
jebba c9c90e2ac0 article linky 2022-01-23 22:50:03 -07:00
jebba fce265b154 wut example 2022-01-22 23:40:17 -07:00
jebba 5f664a76ac path 2022-01-22 23:39:15 -07:00
jebba 3fd3ab0862 Deep Learning Sequence() diagram 2022-01-22 23:37:49 -07:00
jebba aa5a36d8fb OMG same as Classification of radioxenon spectra with deep learning algorithm 2022-01-22 23:24:59 -07:00
jebba fe605662c7 witzit - What In The Zap Is That? 2022-01-22 23:18:26 -07:00