witzit/notebooks/examples/export/sciaps-x555-elements.csv

43 KiB

1DateTest #Sample IDMatch #1Match #2Match #3ModeLatitudeLongitudeReal TimeLive TimeRoHS Pass/FailInstrument SerialFP Match #1FP Match #2FP Match #3Unit typeDisplay SigmaLOD SigmaHH +/- HeHe +/- LiLi +/- BeBe +/- BB +/- CC +/- NN +/- OO +/- FF +/- NeNe +/- NaNa +/- MgMg +/- AlAl +/- SiSi +/- PP +/- SS +/- ClCl +/- ArAr +/- KK +/- CaCa +/- ScSc +/- TiTi +/- VV +/- CrCr +/- MnMn +/- FeFe +/- CoCo +/- NiNi +/- CuCu +/- ZnZn +/- GaGa +/- GeGe +/- AsAs +/- SeSe +/- BrBr +/- KrKr +/- RbRb +/- SrSr +/- YY +/- ZrZr +/- NbNb +/- MoMo +/- TcTc +/- RuRu +/- RhRh +/- PdPd +/- AgAg +/- CdCd +/- InIn +/- SnSn +/- SbSb +/- TeTe +/- II +/- XeXe +/- CsCs +/- BaBa +/- LaLa +/- CeCe +/- PrPr +/- NdNd +/- PmPm +/- SmSm +/- EuEu +/- GdGd +/- TbTb +/- DyDy +/- HoHo +/- ErEr +/- TmTm +/- YbYb +/- LuLu +/- HfHf +/- TaTa +/- WW +/- ReRe +/- OsOs +/- IrIr +/- PtPt +/- AuAu +/- HgHg +/- TlTl +/- PbPb +/- BiBi +/- PoPo +/- AtAt +/- RnRn +/- FrFr +/- RaRa +/- AcAc +/- ThTh +/- PaPa +/- UU +/- NpNp +/- PuPu +/- AmAm +/- CmCm +/- BkBk +/- CfCf +/- EsEs +/- FmFm +/- MdMd +/- NoNo +/- LrLr +/- RfRf +/- DbDb +/- SgSg +/- BhBh +/- HsHs +/- MtMt +/- DsDs +/- RgRg +/- CnCn +/- UutUut +/- FlFl +/- UupUup +/- LvLv +/- UusUus +/- UuoUuo +/- Barcode
22022-05-27 20:59:176679-Au Golden BuffaloSp-Au_Au [100.0]Al_6063 Type [-608.5]Sp-Mg_Mg [-608.5]Fast Alloy009.5025.853X555-00390%231000.2823
32022-05-27 20:59:406779-Au Golden BuffaloSp-Au_Au [100.0]Al_6063 Type [-610.6]Sp-Mg_Mg [-610.6]Fast Alloy009.5025.811X555-00390%231000.2814
42022-05-27 21:09:196879-Au Golden BuffaloSp-Au_Au [100.0]Al_6063 Type [-605.2]Sp-Mg_Mg [-605.2]Fast Alloy009.5025.889X555-00390%231000.2836
52022-05-27 21:16:496979-Au Golden BuffaloSp-Au_Au [100.0]Al_6063 Type [-608.5]Sp-Mg_Mg [-608.5]Fast Alloy009.5065.85X555-00390%231000.2823
62022-05-27 21:48:097678-Pt Platinum EagleAl_6040 [-300.0]Al_6262 Type [-314.0]Al_6262 [-314.0]Fast Alloy009.5076.001X555-00390%2395.49031.95780.08130.01990.08440.00283.20220.00940.1160.01991.01660.0079
72022-05-27 21:48:317778-Pt Platinum EagleAl_6040 [-291.1]Al_6262 Type [-305.1]Al_6262 [-305.1]Fast Alloy009.5045.94X555-00390%2395.59041.91570.07770.01930.0810.00273.12670.00910.13610.01930.97970.0076
82022-05-27 21:48:537878-Pt Platinum EagleAl_6040 [-293.2]Al_6262 Type [-307.2]Al_6262 [-307.2]Fast Alloy009.5045.96X555-00390%2395.56681.91930.08150.01960.08070.00273.13250.00910.13980.01930.99010.0077
92022-05-27 21:51:567947-Ag Silver KrugerrandSp-Ag_Ag [100.0]Al_6063 Type [-999.2]Al_1050 Type [-999.2]Fast Alloy009.5034.745X555-00390%231000.1819
102022-05-27 21:52:168047-Ag Silver KrugerrandSp-Ag_Ag [100.0]Al_6063 Type [-1000.3]Al_1050 Type [-1000.3]Fast Alloy009.5064.739X555-00390%231000.1817
112022-05-27 22:08:588478-Pt SA Elephant PtAl_6040 [-298.1]Al_6262 Type [-312.1]Al_6262 [-312.1]Fast Alloy009.5036.025X555-00390%2395.48081.95110.07590.01950.04020.00430.08170.00273.17290.00930.13060.01971.00920.0079
122022-05-27 22:20:489079-Au Valcambi 0.5ozt Gold BarSp-Au_Au [100.0]Al_6063 Type [-603.4]Sp-Mg_Mg [-603.4]Fast Alloy009.5035.905X555-00390%231000.2843
132022-05-27 22:21:089179-Au Valcambi 0.5ozt Gold BarSp-Au_Au [100.0]Al_6063 Type [-623.4]Sp-Mg_Mg [-623.4]Fast Alloy009.795.947X555-00390%231000.2765
142022-05-27 22:21:279279-Au Valcambi 0.5ozt Gold BarSp-Au_Au [100.0]Al_6063 Type [-612.7]Sp-Mg_Mg [-612.7]Fast Alloy009.5045.769X555-00390%231000.2806
152022-05-27 22:21:479379-Au Valcambi 0.5ozt Gold BarSp-Au_Au [100.0]Al_6063 Type [-613.9]Sp-Mg_Mg [-613.9]Fast Alloy009.5035.762X555-00390%231000.2801
162022-05-27 22:22:059479-Au Valcambi 0.5ozt Gold BarSp-Au_Au [100.0]Al_6063 Type [-612.3]Sp-Mg_Mg [-612.3]Fast Alloy009.5045.775X555-00390%231000.2808
172022-05-27 22:22:269579-Au Valcambi 0.5ozt Gold BarSp-Au_Au [100.0]Al_6063 Type [-612.4]Sp-Mg_Mg [-612.4]Fast Alloy009.5065.778X555-00390%231000.2808
182022-05-27 22:22:449679-Au Valcambi 0.5ozt Gold BarSp-Au_Au [100.0]Al_6063 Type [-614.7]Sp-Mg_Mg [-614.7]Fast Alloy009.5035.735X555-00390%231000.2798
192022-05-27 22:23:029779-Au Valcambi 0.5ozt Gold BarSp-Au_Au [100.0]Al_6063 Type [-614.9]Sp-Mg_Mg [-614.9]Fast Alloy009.5025.725X555-00390%231000.2798
202022-05-27 22:38:159847-Ag Monarch 25ozt Silver BarSp-Ag_Ag [100.0]Al_6063 Type [-994.3]Al_1050 Type [-994.3]Fast Alloy009.5024.856X555-00390%231000.1827
212022-05-27 22:38:569947-Ag Monarch 25ozt Silver BarSp-Ag_Ag [100.0]Al_6063 Type [-1013.1]Al_1050 Type [-1013.1]Fast Alloy009.7884.945X555-00390%231000.1796
222022-05-27 22:39:1810047-Ag Monarch 25ozt Silver BarSp-Ag_Ag [100.0]Al_6063 Type [-999.4]Al_1050 Type [-999.4]Fast Alloy009.5044.755X555-00390%231000.1819
232022-05-27 22:39:4310147-Ag Monarch 25ozt Silver BarSp-Ag_Ag [96.5]Al_6063 Type [-1000.8]Al_1050 Type [-1000.8]Fast Alloy009.5044.787X555-00390%2399.89510.1820.10490.0596
242022-05-27 22:40:0410247-Ag Monarch 25ozt Silver BarSp-Ag_Ag [100.0]Al_6063 Type [-999.0]Al_1050 Type [-999.0]Fast Alloy009.5034.738X555-00390%231000.1819
252022-05-27 22:40:2310347-Ag Monarch 25ozt Silver BarSp-Ag_Ag [100.0]Al_6063 Type [-999.4]Al_1050 Type [-999.4]Fast Alloy009.5044.737X555-00390%231000.1819
262022-05-27 22:47:2410449-In Indium 99.995 barAl_5052 [72.9]Al_5052 Type [72.0]Al_6063 Type [68.4]Fast Alloy009.5066.253X555-00390%2398.77332.90220.55470.0710.230.03870.17290.02340.08330.01340.11220.01190.04760.00230.0170.00370.0090.0017
272022-05-27 22:47:4610549-In Indium 99.995 barAl_5052 [72.1]Al_5052 Type [71.2]Al_6063 Type [67.0]Fast Alloy009.5086.267X555-00390%2398.71852.9310.59770.07370.23870.03980.18030.0240.08410.01360.10760.01180.04850.00230.01710.00380.00750.0017
282022-05-27 22:48:0910649-In Indium 99.995 barAl_5052 [72.1]Al_5052 Type [71.2]Al_6063 Type [70.4]Fast Alloy009.5066.214X555-00390%2398.8222.83520.55670.06970.23150.03810.14330.02150.07980.01270.10010.01110.04380.00220.01560.00360.00730.0016
292022-05-27 22:48:2810749-In Indium 99.995 barAl_5052 [70.8]Al_5052 Type [69.9]Al_6063 Type [68.7]Fast Alloy009.5066.249X555-00390%2398.74442.89730.58160.07220.26430.04060.14570.02230.09320.01370.09720.01130.04830.00230.01630.00370.0090.0017
302022-05-27 22:52:3910822-Ti Luciteria BarTi_Ti CP Grade 1 [100.0]Ti_Ti Grade 16/17 [96.0]Ti_Ti Grade 26/27 [92.0]Fast Alloy009.5058.566X555-00390%231000.3299
312022-05-27 22:53:0010922-Ti Luciteria BarTi_Ti CP Grade 1 [100.0]Ti_Ti Grade 16/17 [96.0]Ti_Ti Grade 26/27 [92.0]Fast Alloy009.7878.819X555-00390%231000.3248
322022-05-27 22:53:1711022-Ti Luciteria BarTi_Ti CP Grade 1 [100.0]Ti_Ti Grade 16/17 [96.0]Ti_Ti Grade 26/27 [92.0]Fast Alloy009.5038.57X555-00390%231000.3301
332022-05-27 22:53:3411122-Ti Luciteria BarTi_Ti CP Grade 1 [100.0]Ti_Ti Grade 16/17 [96.0]Ti_Ti Grade 26/27 [92.0]Fast Alloy009.5048.558X555-00390%231000.3293
342022-05-27 22:53:5311222-Ti Luciteria BarTi_Ti CP Grade 1 [100.0]Ti_Ti Grade 16/17 [96.0]Ti_Ti Grade 26/27 [92.0]Fast Alloy009.5028.555X555-00390%2399.99230.3283
352022-05-27 22:54:1311322-Ti Luciteria BarTi_Ti CP Grade 1 [100.0]Ti_Ti Grade 16/17 [96.0]Ti_Ti Grade 26/27 [92.0]Fast Alloy009.5038.552X555-00390%2399.99240.328
362022-05-27 22:54:3211422-Ti Luciteria BarTi_Ti CP Grade 1 [100.0]Ti_Ti Grade 16/17 [96.0]Ti_Ti Grade 26/27 [92.0]Fast Alloy009.7838.807X555-00390%231000.325
372022-05-27 22:54:4911522-Ti Luciteria BarTi_Ti CP Grade 1 [100.0]Ti_Ti Grade 16/17 [96.0]Ti_Ti Grade 26/27 [92.0]Fast Alloy009.5038.554X555-00390%231000.3287
382022-05-27 22:58:3711623-V The Elements CoinSp-V_V [74.4]Al_1050 Type [-631.0]Al_6063 Type [-632.2]Fast Alloy009.5028.273X555-00390%2399.7440.28150.2560.0036
392022-05-27 22:58:5611723-V The Elements CoinSp-V_V [74.4]Al_1050 Type [-640.2]Al_6063 Type [-641.4]Fast Alloy009.5028.241X555-00390%2399.74440.27790.25560.0036
402022-05-27 22:59:1411823-V The Elements CoinSp-V_V [74.3]Al_1050 Type [-639.7]Al_6063 Type [-641.0]Fast Alloy009.5068.247X555-00390%2399.74290.27810.25710.0036
412022-05-27 23:07:0111924-Cr The Elements CoinSp-Cr_Cr [89.0]Al_5052 Type [-734.5]Al_5052 [-734.5]Fast Alloy009.5998.007X555-00390%2399.74040.23820.25960.0473
422022-05-27 23:07:2012024-Cr The Elements CoinSp-Cr_Cr [88.6]Al_5052 Type [-739.0]Al_5052 [-739.0]Fast Alloy009.5047.889X555-00390%2399.73190.23690.26810.0471
432022-05-27 23:07:3812124-Cr The Elements CoinSp-Cr_Cr [87.8]Al_5052 Type [-737.2]Al_5052 [-737.2]Fast Alloy009.5057.903X555-00390%2399.71250.23740.28750.0473
442022-05-27 23:07:5912224-Cr The Elements CoinSp-Cr_Cr [100.0]Al_5052 Type [-739.0]Al_5052 [-739.0]Fast Alloy009.5037.888X555-00390%231000.2375
452022-05-27 23:08:1712324-Cr The Elements CoinSp-Cr_Cr [100.0]Al_5052 Type [-738.7]Al_5052 [-738.7]Fast Alloy009.5047.887X555-00390%231000.2376
462022-05-27 23:08:3712424-Cr The Elements CoinSp-Cr_Cr [87.7]Al_5052 Type [-736.4]Al_5052 [-736.4]Fast Alloy009.5037.904X555-00390%2399.71240.23760.28760.0466
472022-05-27 23:09:0412524-Cr The Elements CoinSp-Cr_Cr [88.4]Al_5052 Type [-737.5]Al_5052 [-737.5]Fast Alloy009.5037.903X555-00390%2399.72820.23730.27180.0468
482022-05-27 23:09:2312624-Cr The Elements CoinSp-Cr_Cr [88.7]Al_5052 Type [-734.5]Al_5052 [-734.5]Fast Alloy009.5047.908X555-00390%2399.73210.23820.26790.0473
492022-05-27 23:09:4012724-Cr The Elements CoinSp-Cr_Cr [100.0]Al_5052 Type [-738.9]Al_5052 [-738.9]Fast Alloy009.5037.882X555-00390%231000.2376
502022-05-27 23:10:0012824-Cr The Elements CoinSp-Cr_Cr [100.0]Al_5052 Type [-739.5]Al_5052 [-739.5]Fast Alloy009.5087.896X555-00390%231000.2374
512022-05-27 23:14:2112927-Co Luciteria barCo_Co [-31.4]Al_1100 Type [-1124.8]Al_6061 Type [-1142.9]Fast Alloy009.5076.17X555-00390%231.38940.024298.61060.169
522022-05-27 23:14:4213027-Co Luciteria barCo_Co [-30.2]Al_1100 Type [-1115.6]Al_6061 Type [-1133.7]Fast Alloy009.5046.243X555-00390%231.38420.024398.61580.1703
532022-05-27 23:15:0213127-Co Luciteria barCo_Co [-31.8]Al_1100 Type [-1128.1]Al_6061 Type [-1146.2]Fast Alloy009.7936.479X555-00390%231.39110.024198.60890.1686
542022-05-27 23:15:1913227-Co Luciteria barCo_Co [-29.6]Al_1100 Type [-1113.5]Al_6061 Type [-1131.6]Fast Alloy009.5036.246X555-00390%231.37850.024398.62150.1705
552022-05-27 23:19:1613328-Ni The Elements coinNi_Ni 200 [100.0]Al_1050 Type [-1140.8]Al_6063 Type [-1141.2]Fast Alloy009.5055.533X555-00390%231000.1611
562022-05-27 23:22:2413428-Ni The Elements coinNi_Ni 200 [100.0]Al_1050 Type [-1135.3]Al_6063 Type [-1135.6]Fast Alloy009.5075.587X555-00390%231000.1618
572022-05-27 23:22:4213528-Ni The Elements coinNi_Ni 200 [100.0]Al_1050 Type [-1137.3]Al_6063 Type [-1137.7]Fast Alloy009.5035.582X555-00390%231000.1616
582022-05-27 23:23:0013628-Ni The Elements coinNi_Ni 200 [100.0]Al_1050 Type [-1136.1]Al_6063 Type [-1136.5]Fast Alloy009.5045.585X555-00390%231000.1617
592022-05-27 23:27:2813729-Cu Luciteria barCu_CDA 110 [100.0]Cu_CDA 151 [94.4]Cu_CDA 197 [70.0]Fast Alloy009.5034.832X555-00390%231000.1549
602022-05-27 23:27:4813829-Cu Luciteria barCu_CDA 110 [100.0]Cu_CDA 151 [94.4]Cu_CDA 197 [70.0]Fast Alloy009.5034.812X555-00390%231000.1548
612022-05-27 23:31:2613930-Zn The Elements coinSp-Zn_Zn [100.0]Al_7104 [-795.1]Al_7039 [-804.2]Fast Alloy009.5062.058X555-00390%231000.2136
622022-05-27 23:31:4614030-Zn The Elements coinSp-Zn_Zn [100.0]Al_7104 [-789.7]Al_7039 [-798.8]Fast Alloy009.5082.024X555-00390%231000.2149
632022-05-27 23:40:1314126-Fe Density CubeCo_Co [66.1]Al_1050 Type [-1078.0]Al_6063 Type [-1079.9]Fast Alloy009.5046.163X555-00390%230.16060.011399.63120.17060.20830.0309
642022-05-27 23:42:1014240-Zr The Elements coinZr_Zirc 702 [100.0]Zr_Zircalloy 2 [-47.4]Zr_Zircalloy 4 [-58.3]Fast Alloy009.7921.195X555-00390%231000.2179
652022-05-27 23:42:2914340-Zr The Elements coinZr_Zirc 702 [100.0]Zr_Zircalloy 2 [-39.4]Zr_Zircalloy 4 [-44.3]Fast Alloy009.5031.097X555-00390%230.09350.034899.90650.2203
662022-05-27 23:45:4714441-Nb Luciteria barSp-Nb_Nb [100.0]Sp-Mg_Mg [-775.2]Al_6063 Type [-775.2]Fast Alloy009.7991.179X555-00390%231000.2285
672022-05-27 23:46:0914541-Nb Luciteria barSp-Nb_Nb [100.0]Sp-Mg_Mg [-757.9]Al_6063 Type [-757.9]Fast Alloy009.5141.108X555-00390%231000.2331
682022-05-27 23:51:4714646-Pd Ballerina coinSp-Pd_Pd [100.0]Sp-Mg_Mg [-1035.3]Al_6063 Type [-1035.3]Fast Alloy009.5034.204X555-00390%231000.1762
692022-05-27 23:52:0814746-Pd Ballerina coinSp-Pd_Pd [100.0]Sp-Mg_Mg [-1035.0]Al_6063 Type [-1035.0]Fast Alloy009.5034.227X555-00390%231000.1762
702022-05-27 23:52:3014846-Pd Ballerina coinSp-Pd_Pd [100.0]Sp-Mg_Mg [-1048.7]Al_6063 Type [-1048.7]Fast Alloy009.7884.313X555-00390%231000.1741
712022-05-27 23:55:451496-C Luciteria barAl_6063 Type [100.0]Al_1050 Type [100.0]Al_1100 Type [95.0]Fast Alloy009.5055.864X555-00390%2399.99740.6887
722022-05-27 23:56:091506-C Luciteria barAl_6063 Type [100.0]Al_1050 Type [100.0]Al_1100 Type [95.0]Fast Alloy009.5045.873X555-00390%2399.99740.6892
732022-05-27 23:56:351516-C Luciteria barAl_6063 Type [100.0]Al_1050 Type [100.0]Al_1100 Type [95.0]Fast Alloy009.796.065X555-00390%2399.99730.6808
742022-05-27 23:57:071526-C Luciteria barAl_6063 Type [100.0]Al_1050 Type [100.0]Al_1100 Type [95.0]Fast Alloy009.5035.885X555-00390%2399.99730.6906
752022-05-27 23:57:5315350-Sn Luciteria barSn_Sn [100.0]Sn_SN 100C [45.6]Sn_SAC 300 [-204.8]Fast Alloy009.5046.533X555-00390%231000.2261
762022-05-27 23:58:1815450-Sn Luciteria barSn_Sn [100.0]Sn_SN 100C [45.6]Sn_SAC 300 [-204.8]Fast Alloy009.5036.515X555-00390%231000.2259
772022-05-27 23:58:4015550-Sn Luciteria barSn_Sn [100.0]Sn_SN 100C [45.6]Sn_SAC 300 [-204.7]Fast Alloy009.5036.545X555-00390%231000.2265
782022-05-28 00:01:4115651-Sb Luciteria barSp-Sb_Sb [76.6]Al_1050 Type [-677.3]Al_6063 Type [-677.6]Fast Alloy009.5047.15X555-00390%230.34580.219499.45160.26170.1240.00860.07860.0068
792022-05-28 00:02:0015751-Sb Luciteria barSp-Sb_Sb [80.0]Al_1050 Type [-679.4]Al_6063 Type [-680.4]Fast Alloy009.5037.107X555-00390%2399.80040.26080.12030.00850.07930.0068
802022-05-28 00:02:1815851-Sb Luciteria barSp-Sb_Sb [80.3]Al_1050 Type [-679.4]Al_6063 Type [-680.4]Fast Alloy009.5047.113X555-00390%2399.8030.26070.12060.00850.07640.0067
812022-05-28 00:02:3815951-Sb Luciteria barSp-Sb_Sb [79.9]Al_1050 Type [-679.2]Al_6063 Type [-680.2]Fast Alloy009.5037.101X555-00390%2399.79910.26090.12170.00850.07920.0068
822022-05-28 00:02:5716051-Sb Luciteria barSp-Sb_Sb [80.2]Al_1050 Type [-679.5]Al_6063 Type [-680.5]Fast Alloy009.5067.115X555-00390%2399.80230.26070.12430.00860.07340.0066
832022-05-28 00:06:2216172-Hf The Elements coinSp-Hf_Hf [-138.1]Al_3105 Type [-689.2]Al_5083 Type [-696.6]Fast Alloy009.5047.176X555-00390%230.68570.0350.84210.03083.3310.046295.14120.2951
842022-05-28 00:06:4216272-Hf The Elements coinSp-Hf_Hf [-139.6]Al_3105 Type [-690.1]Al_5083 Type [-697.5]Fast Alloy009.5037.187X555-00390%230.7080.03550.84120.03083.37760.046695.07320.2953
852022-05-28 00:07:0416372-Hf The Elements coinSp-Hf_Hf [-141.2]Al_3105 Type [-695.0]Al_5083 Type [-701.0]Fast Alloy009.5057.157X555-00390%230.69220.03490.86270.03093.37740.046395.06770.2938
862022-05-28 00:10:1616473-Ta The Elements coinSp-Ta_CP Ta [100.0]Sp-Ta_Mar-97 [-113.3]Sp-Mg_Mg [-566.7]Fast Alloy009.5037.065X555-00390%231000.3
872022-05-28 00:13:2416574-W Luciteria barW_HD 18.5 [-140.5]W_HD 18D [-327.6]W_HD 18 [-327.6]Fast Alloy009.5026.773X555-00390%231000.2895
882022-05-28 00:13:4516674-W Luciteria barW_HD 18.5 [-140.6]W_HD 18D [-327.8]W_HD 18 [-327.8]Fast Alloy009.5056.742X555-00390%231000.2879
892022-05-28 00:14:0616774-W Luciteria barW_HD 18.5 [-140.6]W_HD 18D [-327.7]W_HD 18 [-327.7]Fast Alloy009.5046.763X555-00390%231000.2887
902022-05-28 00:14:2416874-W Luciteria barW_HD 18.5 [-140.7]W_HD 18D [-327.8]W_HD 18 [-327.8]Fast Alloy009.5046.735X555-00390%231000.2873
912022-05-28 00:14:4416974-W Luciteria barW_HD 18.5 [-140.6]W_HD 18D [-327.8]W_HD 18 [-327.8]Fast Alloy009.5026.74X555-00390%231000.2876
922022-05-28 00:15:0717074-W Luciteria barW_HD 18.5 [-140.6]W_HD 18D [-327.8]W_HD 18 [-327.8]Fast Alloy009.5036.734X555-00390%231000.2876
932022-05-28 00:15:2917174-W Luciteria barW_HD 18.5 [-140.6]W_HD 18D [-327.7]W_HD 18 [-327.7]Fast Alloy009.5036.757X555-00390%231000.2889
942022-05-28 00:15:4717274-W Luciteria barW_HD 18.5 [-140.7]W_HD 18D [-327.8]W_HD 18 [-327.8]Fast Alloy009.5056.734X555-00390%231000.2875
952022-05-28 00:16:2317374-W Luciteria barW_HD 18.5 [-140.9]W_HD 18D [-328.2]W_HD 18 [-328.2]Fast Alloy009.7916.959X555-00390%231000.2838
962022-05-28 00:16:4817474-W Luciteria barW_HD 18.5 [-140.9]W_HD 18D [-328.2]W_HD 18 [-328.2]Fast Alloy009.7926.934X555-00390%231000.2832
972022-05-28 00:20:3017578-Pt Credit Suisse barAl_6040 [-290.0]Al_6262 Type [-304.0]Al_6262 [-304.0]Fast Alloy009.5035.921X555-00390%2395.54881.9080.08330.01950.03430.00410.08760.00283.13150.00910.1270.01930.9790.0076
982022-05-28 00:23:5917616-S Luciteria barAl_6063 Type [100.0]Al_1050 Type [100.0]Al_1100 Type [95.0]Fast Alloy009.5038.936X555-00390%2399.99882.0955
992022-05-28 00:28:4717760-Nd The Elements coin glassAl_6063 Type [100.0]Al_1050 Type [100.0]Al_1100 Type [95.0]Fast Alloy009.5058.58X555-00390%2399.98611.35460.01230.0004
1002022-05-28 00:32:5817814-Si 20mm cubeAl_6063 Type [98.8]Al_1050 Type [98.8]Al_1100 Type [93.8]Fast Alloy009.5038.729X555-00390%2399.98251.75610.00560.00210.01190.0031
1012022-05-28 00:36:3017913-Al Luciteria barAl_6063 Type [99.1]Al_1050 Type [99.1]Al_1100 Type [94.1]Fast Alloy009.5038.55X555-00390%2399.98721.55550.00430.00190.00850.0027
1022022-05-28 00:36:5318013-Al Luciteria barAl_6063 Type [99.0]Al_1050 Type [99.0]Al_1100 Type [94.0]Fast Alloy009.5048.532X555-00390%2399.98551.54280.00430.00180.01020.0027
1032022-05-28 00:39:0018140-Zr Luciteria bar anodizedZr_Zirc 702 [100.0]Zr_Zircalloy 2 [-47.5]Zr_Zircalloy 4 [-58.4]Fast Alloy009.7821.129X555-00390%231000.2164